WOKAITE Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
1.Forged hook is strong enough,and can rotate 360 degree.
2.Safety factor of high strength alloy carburizing chain up to 9times.
3.Aviation plug makes electric trolley with the hoist connection more wonderful.
4.Wireless remote control can be assembled.
Power voltage: 220V-690V,dual voltage are available.50Hz are optional.
Control voltage: 24V,36V,48V are optional.
Model | Single Speed | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(t) | 0.5t | 1t | 1.5t | 2.1 | 2.5t | 3t | 5t | |||
Lifting speed(m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor power(Kw) | 0.8 | 1.5 | 3 | 3 | 1.5 | 3 | 3 | 3 | 1.5 | 3 |
Rotation speed(r/min) | 1440 | |||||||||
Insulation grade | F | |||||||||
Power supply | 3P 220V~690V | |||||||||
Control voltage | 24V/36V/48V | |||||||||
NO.of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
Net weight(Kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Model | Double speed | |||||||||
0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
Rotation speed (r/min) | 2880 / 960 | |||||||||
Insulation grade | F grade | |||||||||
Power supply | 3 phase, 200V-690V, 50/60Hz | |||||||||
Control voltage | 24V/36V / 48V | |||||||||
No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
Net weight (kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
LINKS : Dongqi Crane