Deso Electric Chain Hoist / Block
FEATRURES
Fast lifting speed,convenient operation and beautiful appearance.
Its unique overloading safety protection setting and electrical machine hot protection setting make sure of the higher reliability of this product.
It is widely used in lifting light and small goods.It can also be used in low-level space materials circulation system by mating with aerial travelling crane equipment.
This product attests to be effective equipment which can improve working condition and enhance labor efficiency,Optional wireless remote controller.
Normally Suuplied with our Brand Deso, OEM is also avilable.
DATA SHEET
Capacity(t) | 0.5 | 1 | 2 | 3 | 5 | |
Standard lift(m) | 3 | 3 | 3 | 3 | ||
Lifting speed(m/min) | 7 | 7 | 3.5 | 2.3 | 2.6 | |
Running Motor power(Kw) | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | |
Lifting Motor power(Kw) | 0.8 | 1.6 | 1.6 | 1.6 | 3 | |
Power supply | 3Phase/380V/50Hz | |||||
insulation grade | F | |||||
Rating | 40% | |||||
Spec.of load chain | φ0.71x21 | φ9x27 | ||||
No.of chain | 1 | 1 | 2 | 3 | 3 | |
Running test load(t) | 0.625 | 1.25 | 2.5 | 3.75 | 6.25 | |
Travelling speed(m/min) | 20 | 20 | 20 | 15 | 15 | |
I-Beam Width(mm) | 74-124 | 74-124 | 74-124 | 102-152 | 102-152 | |
Length of lable(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | |
Net weight(Kg) | 83 | 90 | 95 | 130 | 170 | |
Extra weight Per meter of extra lift(Kg) | 1.1 | 1.1 | 2.2 | 3.3 | 5.2 | |
Minimum distance between hooks(mm) | 520 | 520 | 640 | 720 | 900 | |
Dimension | A(mm) | 245 | 245 | 245 | 245 | 265 |
B(mm) | 245 | 245 | 245 | 245 | 265 | |
C(mm) | 710 | 710 | 710 | 710 | 950 | |
D(mm) | 490 | 490 | 490 | 490 | 530 | |
E(mm) | 40 | 40 | 40 | 40 | 52 | |
F(mm) | 34 | 34 | 40 | 45 | 50 |
*Lifting chain can be adjusted according client's need up to 15 metres (49 ft).
Packing and delivery
LINKS : Dongqi Crane