DN20 End Beam Europe Type End Carriage Travelling Beam Crane Hoist Overhead Crane Used
Model No. | Wheel base(100mm) | Weight(kg) | H(mm) |
DN11-End Carriage | 14 | 86 | / |
18 | 103 | / | |
22 | 123 | / | |
27 | 141 | / | |
DN14-End Carriage | 14 | 125 | / |
18 | 157 | / | |
22 | 179 | / | |
27 | 208 | / | |
31 | 231 | / | |
38 | 272 | / | |
DN20B-End Carriage | 12 | 169 | / |
14 | 185 | / | |
16 | 198 | / | |
18 | 213 | / | |
20 | 228 | / | |
DN20-End Carriage | 18 | 213 | / |
22 | 242 | / | |
27 | 285 | / | |
31 | 315 | / | |
28 | 351 | / | |
DN25B-End Carriage | 14 | 311 | 370 |
16 | 331 | 370 | |
18 | 357 | 370 | |
20 | 382 | 370 | |
DN25-End Carriage | 22 | 408 | 310 |
27 | 470 | 310 | |
31 | 520 | 312 | |
38 | 608 | 316 | |
45 | 675 | 416 | |
50 | 733 | 416 | |
55 | 796 | 416 | |
DN32B-End Carriage | 14 | 388 | 364 |
16 | 415 | 364 | |
18 | 443 | 364 | |
20 | 470 | 364 | |
DN32-End Carriage | 22 | 498 | 364 |
27 | 567 | 364 | |
31 | 622 | 364 | |
38 | 719 | 366 | |
45 | 763 | 534 | |
50 | 906 | 538 | |
55 | 970 | 538 | |
DN40B-End Carriage | 16 | 645 | 540 |
18 | 686 | 540 | |
20 | 727 | 540 | |
DN40-End Carriage | 22 | 685 | 514 |
27 | 804 | 522 | |
31 | 863 | 522 | |
38 | 1043 | 530 | |
45 | 1200 | 642 | |
50 | 1379 | 650 | |
55 | 1471 | 650 | |
DN50B-End Carriage | 16 | 725 | 540 |
18 | 766 | 540 | |
20 | 807 | 540 | |
DN50-End Carriage | 22 | 765 | 514 |
27 | 884 | 522 | |
31 | 943 | 522 | |
38 | 1123 | 530 | |
45 | 1280 | 642 | |
50 | 1459 | 650 | |
55 | 1551 | 650 |
LINKS : Dongqi Crane