TECHNICAL PARAMETERS | ||||||||||||||
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Operating Motor | |||||||||
Power (KW) | Rotation Speed (m/min) | Phases | Voltage (V) | Frequency (HZ) | Power (KW) | Rotation Speed (m/min) | Operating Speed(m/min) | Phases | Voltage (V) | Frequency (HZ) | ||||
DYHB0.5-01 | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB01-02 | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB1.5-01 | 1.5 | 3/9 | 8.8 | 3.0 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB02-01 | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB2.5-01 | 2.5 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB03-01 | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB03-02 | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 |
DYHB05-02 | 5 | 3/9 | 1.8 | 3.0 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 |
FAQ
Q,What products does your company mainly deal with?
A,Electric chain hoist,electric wire rope hoist,bridge crane,gantry crane ,wireless remote control,hook etc.
Q,What information do I need to provide when making an inquiry?
A,Product information: Quantity, Specification (capacity, lifting height, voltage, size, material, color and packing
requirements) .
Q,What is your payment method?
A: 30% deposit, with the balance before delivery, we accept T/T, Western Union and L/C at sight.
LINKS : Dongqi Crane