Product manual:BSJD300-400Container Crane
BSJD360-400 mobile container crane is designed for small and medium sized container yard,
SMEs containerized production, the lowest operating costs of one Container crane (Container
crane earth). The main functions are: the container and the container is unloaded at lifting
containers onto flatbed implemented on the work site from the container flatbed truck, the
operator can be loaded to the continuity of the container. At the same time, do transshipment
containers, greatly reducing the waiting container trucks loading time, you can improve the
efficiency of container trucks use 12 to 15 times.
The car with 490BPG diesel-powered, low noise, low vibration characteristics of the vehicle.
Body by a steel frame, steel, hydraulic drive system of hydraulic motors, gear pumps, steering
cylinder, lifting cylinder, double-acting balancing valve, walking solid tires and other
components. Lifting with a diameter of 180 mm cylinder, lifting capacity, low pressure systems,
hoisting fall stable, safe, efficient loading and unloading. Use two-wheel drive, four-wheel
steering, the maximum angle of 110 degrees, to achieve any angle of the steering and panning,
small turning radius. Control system consists of a complete set of body composition and the
operating lever, flexible operation, simple and convenient. The car requires a flat, after the
hardening, no potholes use of the site. Suitable for handling logistics companies, warehouses,
docks, container yard, container yard and other places, it is a cheap, convenient and practical
container lifting equipment.
Specifications | |||||
1 | model number | BSJD300 | BSJD360 | BSJD400 | |
2 | total weight | T | 7 | 7.5 | 8 |
3 | rated capacity | kg | 30000 | 36000 | 40000 |
4 | max. steering speed(without load) | km/h | 3.5 | ||
5 | min. passageway width | mm | 3200 | 3200 | 3200 |
6 | rated torque of hydraulic motor | Nm | 1010 | 1010 | 1010 |
7 | max.lifting speed (without load) | mm/s | 35 | 35 | 35 |
8 | max.falling speed (without load) | mm/s | 25 | 25 | 25 |
9 | max.lifting speed (with load) | mm/s | 25 | 25 | 25 |
10 | max.falling speed (with load) | mm/s | 30 | 30 | 30 |
11 | engine power | Kw | 37 | 37 | 37 |
12 | system pressure | Mpa | 14 | 15 | 16 |
13 | rotation angle of turning wheel | . | 110 | 110 | 110 |
Specifications of structure | |||||
14 | L*W*H | mm | 5055*2655*6320 | ||
15 | max. height of lifting beam | mm | 4660 | 4660 | 4660 |
16 | lowest height of lifting beam | mm | 2270 | 2270 | 2270 |
17 | The minimum ground | mm | 110 | 110 | 110 |
Clearance | |||||
18 | Longitudinal track | mm | 2205 | 2205 | 2205 |
19 | crosswise tread | mm | 3725 | 3725 | 3725 |
20 | inside width of crosswise | mm | 3275/3380 | 3275/3380 | 3275/3380 |
21 | Wire rope diameter | mm | 28 | 28 | 28 |
22 | Tire size | mm | 450*180 | 450*180 | 450*180 |
LINKS : Dongqi Crane