Jib Crane (JC series)
HARDLIFT Jib Cranes offer an extensive range of installation options and capacities, with the power of create the material handling
Solution with maximum space utilization. A Jib Crane can be mounted to your facility floor, foundation, column, pillar or wall to accommodate
Any space constraints or work plans...Expand the Jib Crane's utility further by using it as auxiliary lifting device under an overhand crane or by
Attaching a hoist or drive.
With a HARDLIFT Jib Crane, you can:
* Economically move materials within an individual workstation or between work areas with a portable jib crane.
* Provide supplemental lifting coverage with a full 360° Of operation(Mast Style) and 180° Of operation(Wall Mounted).
Capacity (Kg) | Height (m) | Jib Length (m) | Beam Size (hxbxd) (mm) | Diameter of Mast | Rotation Angle |
125 | 3 | 2.5 | 100×63×4.5 | Φ152 | 360° |
125 | 3 | 3 | 100×63×4.5 | Φ152 | 360° |
125 | 3 | 3.5 | 120×74×5.0 | Φ152 | 360° |
125 | 3 | 4 | 120×74×5.0 | Φ152 | 360° |
125 | 3.5 | 2.5 | 100×63×4.5 | Φ152 | 360° |
125 | 3.5 | 3 | 100×63×4.5 | Φ152 | 360° |
125 | 3.5 | 3.5 | 120×74×5.0 | Φ152 | 360° |
125 | 3.5 | 4 | 120×74×5.0 | Φ152 | 360° |
125 | 4 | 2.5 | 100×63×4.5 | Φ152 | 360° |
125 | 4 | 3 | 100×63×4.5 | Φ152 | 360° |
125 | 4 | 3.5 | 120×74×5.0 | Φ168 | 360° |
125 | 4 | 4 | 120×74×5.0 | Φ168 | 360° |
125 | 4.5 | 2.5 | 100×63×4.5 | Φ152 | 360° |
125 | 4.5 | 3 | 100×63×4.5 | Φ152 | 360° |
125 | 4.5 | 3.5 | 120×74×5.0 | Φ168 | 360° |
125 | 4.5 | 4 | 120×74×5.0 | Φ168 | 360° |
250 | 3 | 2.5 | 120×74×5.0 | Φ168 | 360° |
250 | 3 | 3 | 120×74×5.0 | Φ168 | 360° |
250 | 3 | 3.5 | 140×80×5.5 | Φ168 | 360° |
250 | 3 | 4 | 140×80×5.5 | Φ180 | 360° |
250 | 3.5 | 2.5 | 120×74×5.0 | Φ168 | 360° |
250 | 3.5 | 3 | 120×74×5.0 | Φ168 | 360° |
250 | 3.5 | 3.5 | 140×80×5.5 | Φ180 | 360° |
250 | 3.5 | 4 | 140×80×5.5 | Φ180 | 360° |
250 | 4 | 2.5 | 120×74×5.0 | Φ180 | 360° |
250 | 4 | 3 | 120×74×5.0 | Φ180 | 360° |
250 | 4 | 3.5 | 140×80×5.5 | Φ203 | 360° |
250 | 4 | 4 | 140×80×5.5 | Φ203 | 360° |
250 | 4.5 | 2.5 | 120×74×5.0 | Φ180 | 360° |
250 | 4.5 | 3 | 120×74×5.0 | Φ180 | 360° |
250 | 4.5 | 3.5 | 140×80×5.5 | Φ203 | 360° |
250 | 4.5 | 4 | 140×80×5.5 | Φ203 | 360° |
500 | 3 | 2.5 | 120×74×5.0 | Φ180 | 360° |
500 | 3 | 3 | 120×74×5.0 | Φ180 | 360° |
500 | 3 | 3.5 | 140×80×5.5 | Φ203 | 360° |
500 | 3 | 4 | 140×80×5.5 | Φ203 | 360° |
500 | 3.5 | 2.5 | 120×74×5.0 | Φ180 | 360° |
500 | 3.5 | 3 | 120×74×5.0 | Φ180 | 360° |
500 | 3.5 | 3.5 | 140×80×5.5 | Φ203 | 360° |
500 | 3.5 | 4 | 140×80×5.5 | Φ203 | 360° |
500 | 4 | 2.5 | 120×74×5.0 | Φ203 | 360° |
500 | 4 | 3 | 120×74×5.0 | Φ203 | 360° |
500 | 4 | 3.5 | 140×80×5.5 | Φ219 | 360° |
500 | 4 | 4 | 140×80×5.5 | Φ219 | 360° |
500 | 4.5 | 2.5 | 120×74×5.0 | Φ203 | 360° |
500 | 4.5 | 3 | 120×74×5.0 | Φ219 | 360° |
500 | 4.5 | 3.5 | 140×80×5.5 | Φ219 | 360° |
500 | 4.5 | 4 | 140×80×5.5 | Φ219 | 360° |
500 | 5 | 6 | 160×88×6.0 | square tube L×W:300×300 | 360° |
500 | 5 | 5 | 160×88×6.0 | square tube L×W:300×300 | 360° |
LINKS : Dongqi Crane