Lever Hoist (HSH-A):
* Rated Loads: 500kg-9000kg.
* Portable and Durable: Steel construction, lightweight and impact resistant.
* Efficient Lifting and load positioning.
* Safety Latches as standard specification.
* Forged hook slowly bending performance.
* Conform to CE safety standard.
Model | HSH-075A | HSH-150A | HSH-300A | HSH-600A | HSH-900A | |
Capacity | (kg) | 750 | 1500 | 3000 | 6000 | 9000 |
Standard lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | (Kn) | 11 | 22.5 | 37.5 | 75 | 112.5 |
Effort required to lift rated load | (N) | 140 | 220 | 320 | 340 | 360 |
Strands of load chain | 1 | 1 | 1 | 2 | 3 | |
Load chain diameter | (mm) | 6 | 8 | 10 | 10 | 10 |
Dimensions | A (mm) | 145 | 175 | 203 | 203 | 203 |
B (mm) | 86 | 100 | 118 | 118 | 118 | |
C (mm) | 122 | 130 | 150 | 205 | 316 | |
D (mm) | 37 | 45 | 50 | 64 | 85 | |
H (mm) | 320 | 380 | 480 | 620 | 700 | |
L (mm) | 285 | 370 | 410 | 410 | 410 | |
K (mm) | 30 | 36 | 40 | 50 | 58 | |
Net weight | (kg) | 7.5 | 11.5 | 21 | 31.5 | 47 |
LINKS : Dongqi Crane