Chain Block / Chain Hoist (D type)
* Compact design, low headroom
* High precision gears
* High endurance roller on load sprocket
* Double pawl brake system
* Engineering-optimized hand chain wheel, preventing hand chain stuck in Fast Operation
* High precision load chain guide
* Quenched and tempered high tensile G80 load chain and hooks
* Smooth surface with powder coated preventing rust
* Individual serial No. for each set, wheel cover with DESO logo and WLL embossed.
Detailed Photos
Product Parameters
HSHZ | |||||||||
Model | HSHZ | ||||||||
Capacity | T | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 | |
Standard lift | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Running test | T | 1.125 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 11.25 | |
Effort required to lift max.load | N | 140 | 140 | 240 | 240 | 320 | 340 | 360 | |
No.of FALLS of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
Load chain dia.(mm) | mm | 6 | 6 | 8 | 8 | 10 | 10 | 10 | |
Dimensions | A | mm | 148 | 148 | 176 | 176 | 195 | 195 | 195 |
B | mm | 88 | 88 | 102 | 102 | 9 | 109 | 109 | |
C | mm | 135 | 135 | 155 | 155 | 211 | 254 | 319 | |
D | mm | 32 | 32 | 36 | 36 | 46 | 46 | 57 | |
L | mm | 290 | 290 | 415 | 415 | 415 | 415 | 415 | |
H | mm | 320 | 320 | 380 | 380 | 480 | 600 | 700 | |
Net weight(kg) | kg | 7 | 7.5 | 11 | 11.5 | 19 | 32 | 47 | |
Packing(LxWxH) | mm | 370x140x170 | 370x140x170 | 520x140x180 | 520x140x180 | 550x160x210 | 550x160x210 | 620x485x260 |
Certifications
Packaging & Shipping
Company Profile
Exhibition
LINKS : Dongqi Crane