LD single beam overhead crane is consisting of the main beam, end beam,electric hoist, travelling mechanism, hand controller,and electrical control system. The electric hoist can move horizontally on the rail fitted under a beam.This type crane holds many characters of light structure, easy to install and maintain, which is typically used for either manufacturing or maintenance applications where efficiency or downtime are critical factors, for instance, plants, warehouses, or material stocks. The beam adopts the whole type without welding, which structure is more reasonable and reliable.Cabin, radio controller or hand controller can be used for operating.
Other Accessory
Equipments like air-condition, buzzer, interphone can be configured according to ourclient's request! The travelling motor can be standard motor,soft stard motor or work with frequency controller to meet the different speed requirements.
Features
1.Lightweight structure, excellent performance, advanced design concept, effectively improve space utilization.
2.Made of high quality steel, durable and corrosion resistant.
3.Complete standard configuration, stable running, fast positioning, stable and safe operation.
4.Simple maintenance, low installation and maintenance costs, and long service life.
Technical parameters
1~5t Technological parameter
crane travelling mechanism | (m/min)Working speed | 20Ground | 30Ground | |
speed ratio | 58.78 | 39.38 | ||
motor | type | YSE802-4 | ZDR100L-4 | |
(Kw)power | 2×0.8/4×0.8 | 2×1.5 | ||
(n/min)rotational speed | 1380 | |||
Lifting Machanism ( electric hoist ) & electric hoist travelling mechanism | model ofelectric hoist | CD,Model | MD,Model | |
(m/min)Lifting speed | 8 | 8/0.8 | ||
H(m)Hoisting height | 6,9,12,18,24,30 | |||
(m/min)Traveling speed | 20 | |||
motor | cone squirrel-cage model | |||
Working class | A3 | |||
electric current | 380V 50Hz three-phase | |||
wheel diameter | 270 | |||
width of track | 37~70mm |
10t Technological parameter
crane travelling mechanism | (m/min)Working speed | 20Ground | 30Ground | ||
speed ratio | 58.78 | 39.38 | |||
motor | type | YSE90L-4 | YSE802-4 | ZDR100L-4 | |
(Kw)power | 2×1.5 | 4×0.8 | 2×1.5 | ||
(n/min)rotational speed | 7.5≤S≤22.5 | 22.5<S≤31.5 | 7.5≤S≤31.5 | ||
Lifting Machanism ( electric hoist ) & electric hoist travelling mechanism | model ofelectric hoist | CD, Model | MD, Model | ||
(m/min)Lifting speed | 7 | 7/0.7 | |||
H(m)Hoisting height | 9,12,18,24,30 | ||||
(m/min)Traveling speed | 20 | ||||
motor | cone squirrel-cage model | ||||
Working class | A3 | ||||
electric current | 380V 50Hz three-phase | ||||
wheel diameter | 270 | ||||
width of track | 37~70mm |
16t Technological parameter
crane travelling mechanism | (m/min) Working speed | ()20Ground | |||
speed ratio | 58.78 | ||||
motor | type | YSE90L-4 | YSE802-4 | YSE90L-4 | |
(Kw)power | 2×1.5 | 4×0.8 | 4×1.5 | ||
(n/min)rotational speed | 7.5-S-14 | 14<S<19.5 | 19.5<S≤31.5 | ||
(Lifting Machanism (electric hoist ) & electric hoist travelling mechanism | model ofelectric hoist | CD, Model | MD, Model | ||
(m/min)Lifting speed | 3.5 | 3.5/0.35 | |||
H(m)Hoisting height | 9,12,18,24,30 | ||||
(m/min)Traveling speed | 20 | ||||
motor | cone squirrel-cage model | ||||
Working class | A3 | ||||
electric current | 380V 50Hz three-phase | ||||
wheel diameter | 270 | ||||
width of track | 51~70mm |
20t Technological parameter
crane travelling mechanism | (m/min)Working speed | 20Ground | ||
speed ratio | 58.78 | |||
motor | type | YSE90L-4 | ||
(Kw)power | 4×1.5 | |||
(n/min)rotational speed | 7.5≤S≤31.5 | |||
Lifting Machanism ( electric hoist ) & electric hoist travelling mechanism | model ofelectric hoist | CD, Model | MD1 Model | |
(m/min)Lifting speed | 3.5 | 3.5/ 0.35 | ||
H(m)Hoisting height | 9,12,18,24,30 | |||
(m/min)Traveling speed | 20 | |||
motor | cone squirrel-cage model | |||
Working class | A3 | |||
electric current | 380V 50Hz three-phase | |||
wheel diameter | 270 | 370 | ||
width of track | 51~70mm |
Company Information
LINKS : Dongqi Crane