Brief introduction
Electrical chain hoist is a kind of light and handyhoisting equipment. It is composed by motor, transmission mechanismand sprocket wheel. The appearance is elegant, strong and durable, all the internal gears are treated by high temperature quenching, which increases wear and toughness of the gears, using the most advanced technology, fine workmanship. Electrical chain hoist is of advanced performance and structure, smaller bulk, lighter weight, stronger strength. The chain hoist can hoist weight, load and unload goods, and maintain equipment conveniently.
Advantages
1,Aluminum alloy shell , light but hard .
2,Accurate orientation,highly-efficient operation,improved logistics efficiency.
3,Safe and reliable,monitored operation,easy maintenance.
4,Modularized desigh,low maintenance cost,perfect spare parts and components services.
Model | Capacity TON | Lifting Height M | Lifting Speed M/MIN | Lifting motor | Drive motor | |||||||||
Power KW | Rotational Speed R/MIN | Ph ase | Voltage V | Frequency HZ/S | Power KW | Rotational Speed R/MIN | Running speed M/MIN | Ph ase | Voltage V | Frequency HZ/S | ||||
01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 |
02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 |
2.5-01 | 2.5 | 3/9 | 6.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 |
03-02 | 3 | 3/9 | 5.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 |
05-02 | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 |
Packing and shipping
LINKS : Dongqi Crane