Container crane with high quality and best price
Characteristics:
1. The crane is suitable to load and unload standard container, tank container, large size steel structure and special type material.
2. The crane adopts GM hydraulic motor, whose advantages are large torque, low noise, high-efficiency transmission, excellent starting stability with high and low rotating speed.
3. B490 diesel engine in the crane produces large output power with low fuel consumption.
4. All components are designed for the durability and reliability of the crane, such as the high pressure oil pipe, dual-function counterbalance valve, high-strength aluminum alloy gear pump and heavy load solid tire.
More clear photos
Model | JD30T | JD36T | Model | JD40T | ||||
Rated Capacity | ton | 30 | 36 | Rated Capacity | ton | 40 | ||
Max. Lifting Speed | No Load | mm/s | 35 | Max. Lifting Height | mm | 1980 | ||
Full Load | mm/s | 30 | Max. Lifting Speed | m/s | 0.03 | |||
Max. Falling Speed | No Load | mm/s | 25 | Deadweight | ton | 9.3 | ||
Full Load | mm/s | 25 | Engine Model | B | 490 | |||
Deadweight | ton | 7 | 7.5 | Engine Rated Output | kw/rpm | 37/2650 | ||
Engine Rated Output | Kw | 22 | Max. Torque | Nm/rpm | 148/1800-1900 | |||
Max. Travelling Speed (unladen) | Km/h | 3.5 | Max. Travelling Speed | Km/h | 2 | |||
Pressure of Steering System | MPa | 13 | 15 | Diameter of Lifting Cylinder | mm | 203 | ||
Rotation Angle of turning wheel | deg | 110. | Pressure of Lifting System | Mpa | 16 | |||
Min. Right Angle Aisle Width | mm | 3200 | Diameter of Steering Cylinder | mm | 75 | |||
Rated Torque of Hydraulic Motor | Nm | 101 | Pressure of Steering System | Mpa | 15 | |||
Min. Ground Clearance | mm | 110 | Min. Turning Radius | mm | 4500 | |||
Max. Height of Lifting Beam | mm | 4460 | Hydraulic Motor Torque | Nm | 949 | |||
Min. Height of Lifting Beam | mm | 2270 | Rotate Speed of Hydraulic Motor | rpm | 6-400 | |||
Longitudinal Tread | mm | 2205 | Diameter of Drive Wheel | mm | 450 | |||
Crosswise Tread | mm | 3725 | Min. Ground Clearance | mm | 80 | |||
Crosswise Inside Width | mm | 3275/3380 | ||||||
Overall Dimensions | Overall Length | mm | 5055 | Overall Length | mm | 4900 | ||
Overall Width | mm | 2655 | Overall Width | mm | 2500 | |||
Overall Height | mm | 6320 | Overall Height | mm | 6600 |
LINKS : Dongqi Crane