Overhead crane
Product Introduction
LD-A type electric single-beam overhead crane is a monorail travelling crane with CD1 and MD1 electric hoist. It can be used in machine manufaturing, assemble and install and storehouse. The capacity is 1-20T, span is 7.5m-22.5m, working condition temperature is -20~40. It is made of electric hoist, metal structure bridge, crane travelling mechanism and electrical control system. This production has ground control, cab control and radio control to facilitate the consumer. Cab have two types, they are end and side door type and open&closed type.
Product Features:
The girder is U-shaped channel which be made of steel plate, then welded into box-shaped with I-beam. The crossbeam is also U-shaped channel, then welded into box-shaped crossbeam. The primary-side beam use the split-type structure, jonted by bolt, which is convenient for transportation and installation. The up, down and lateral movement of this machine is achieved by the electric hoist suspended from the girder.
Travelling mechanism | Travelling Speed | m/min | 20; 30/45; 75 | 20; 30/45; 75 | 20; 30/45; 75 | 20; 30/45; 75 | 20; 30/45; 75 | |||||||||||||||||||||||||
Reduction Ratio | 58.39, 39.38/26.36, 15.61 | 58.39, 39.38/26.36, 15.61 | 58.39, 39.38/26.36, 15.61 | 58.39, 39.38/26.36, 15.61 | 58.39, 39.38/26.36, 15.61 | |||||||||||||||||||||||||||
Motor | Model | ZDY21-4/ZDR12-4 | ZDY21~4/ZDR12~4 | ZDY21~4/ZDR12~4 | ZDY21~4/ZDR12~4 | ZDY21~4/ZDR12~4 | ||||||||||||||||||||||||||
N Power | Kw | 0.8/1.5 | 0.8/1.5 | 0.8/1.5 | 0.8/1.5 | 0.8/1.5 | ||||||||||||||||||||||||||
Rotation speed | r/min | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||
Lifting mechanism | Electric hoist model | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | |||||||||||||||||||||
Lifting Speed | m/min | 8 | 8/0.8 | 8 | 8/0.8 | 8 | 8/0.8 | 8 | 8/0.8 | 7 | 7/0.7 | |||||||||||||||||||||
Lifting height | m | 6: 9: 12: 18: 24: 30 | 6: 9: 12: 18: 24: 30 | 6: 9: 12: 18: 24: 30 | 6: 9: 12: 18: 24: 30 | 6: 9: 12: 18: 24: 30 | ||||||||||||||||||||||||||
Travelling Speed | m/min | 20; 30 | 20; 30 | 20; 30 | 20; 30 | 20; 30 | ||||||||||||||||||||||||||
Motor model | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | |||||||||||||||||||||||||||
Group classification | A3-A5 | A3-A5 | A3-A5 | A3-A5 | A3-A5 | |||||||||||||||||||||||||||
Power supply | 3phase; 50Hz; 380V | 3phase; 50Hz; 380V | 3phase; 50Hz; 380V | 3phase; 50Hz; 380V | 3phase; 50Hz; 380V | |||||||||||||||||||||||||||
Wheel diameter | mm | Φ 270 | Φ 270 | Φ 270 | Φ 270 | Φ 270 | ||||||||||||||||||||||||||
Recommended rail | P18, 24, 38, 43 | P18, 24, 38, 43 | P18, 24, 38, 43 | P18, 24, 38, 43 | P18, 24, 38, 43 | |||||||||||||||||||||||||||
Span | m | 7.5~12 | 12~14 | 15~17 | 19.5 | 22.5 | 7.5~11 | 11~12 | 12~14 | 14~17 | 19.5 | 22.5 | 7.5~11 | 11~12 | 12~14 | 14~17 | 19.5 | 22.5 | 7.5~11 | 11~12 | 12~14 | 14~17 | 19.5 | 22.5 | 7.5~11 | 11~12 | 12~14 | 14~17 | 19.5 | 22.5 | ||
Max. Wheel load | Floor Control | KN | 8.8~10.1 | 10.1~10.7 | 10.7~11.7 | 13 | 14.3 | 13.8~15.2 | 15.2~15.6 | 15.6~16.3 | 16.3~17.6 | 19.3 | 21.2 | 19.3~20.8 | 20.8~21.3 | 21.3~22.1 | 22.1~23.6 | 25.8 | 28.4 | 29.9~31.9 | 31.9~32.6 | 32.6~33.7 | 33.7~35.4 | 38.2 | 40.5 | 50.0~54.3 | 54.3~55.4 | 55.4~57.2 | 57.2~59.5 | 62.4 | 66.7 | |
Cab. Control | 12.7~14.0 | 14.0~14.6 | 14.6~15.6 | 16.9 | 18.2 | 17.7~19.1 | 19.1~19.5 | 19.5~20.2 | 20.2~21.6 | 23.2 | 25.1 | 23.2~24.7 | 24.7~25.2 | 25.2~26.1 | 26.1~27.5 | 29.7 | 32.4 | 33.8~35.8 | 35.8~36.6 | 36.6~37.6 | 37.6~39.3 | 42.1 | 44.4 | 53.1~57.5 | 57.5~58.6 | 58.6~60.4 | 60.4~62.7 | 65.9 | 70.7 | |||
Total weight | Floor Control | t | 1.51~1.91 | 1.91~2.16 | 2.16~2.54 | 2.95 | 3.56 | 1.60~19.1 | 1.91~2.08 | 2.08~2.33 | 2.33~2.83 | 3.47 | 4.19 | 1.75~2.12 | 2.12~2.28 | 2.28~2.55 | 2.55~3.09 | 3.92 | 4.95 | 2.04~2.47 | 2.47~2.68 | 2.68~3.00 | 3.00~3.57 | 4.64 | 5.49 | 3.00~3.62 | 3.62~3.87 | 3.87~4.40 | 4.40~5.11 | 6.04 | 7.71 | |
Cab. Control | 1.91~2.31 | 2.31~2.56 | 2.56~2.94 | 3.53 | 3.96 | 2.00~2.31 | 2.31~2.48 | 2.48~2.73 | 2.73~3.23 | 3.87 | 4.59 | 2.15~2.52 | 2.52~2.68 | 2.68~2.95 | 2.95~3.49 | 4.32 | 5.35 | 2.44~2.87 | 2.87~3.08 | 3.08~3.40 | 3.40~3.97 | 5.04 | 5.89 | 3.40~4.02 | 4.02~4.27 | 4.27~4.80 | 4.80~5.51 | 6.45 | 8.13 | |||
Basic Size | h1 | mm | 555 | 600 | 700 | 800 | 500 | 600 | 700 | 900 | 650 | 700 | 800 | 1000 | 1000 | 700 | 800 | 900 | 1100 | 1200 | 900 | 1000 | 1100 | 1175 | 1300 | |||||||
B | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | |||||||||||||||||
W | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | |||||||||||||||||
h | 796 | 796 | 871.5 | 871.5 | 818.5 | 818.5 | 841.5 | 841.5 | 1230 | 1230 | ||||||||||||||||||||||
l2 | 1274 | 1274 | 1292.5 | 1292.5 | 1441 | 1291 | 1460 | 1310 | 1830 | 1830 | ||||||||||||||||||||||
h | 810 | 860 | 870 | 1000 1050 1060 | 1150 | 1170 | 1185 | 1210 | 1380 | 1400 | 1415 | 1440 | 1485 | 1525 | 1545 | 1555 | 1555 | |||||||||||||||
H1 | 490 | 580 | 680 | 490 580 | 760 | 820 | 530 | 580 | 660 | 845 | 920 | 580 | 660 | 745 | 920 | 975 | 772 | 852 | 942 | 1017 | 1142 |
LINKS : Dongqi Crane