Warehouse Usage 3 Ton Electric Chain Hoist
• Our product adopt the whole aluminum body, which improve the anti-corrosion degree and heat dissipation effects of the hoist, the product has beautiful appearance, small size and light body.
• The fan motor has unique radiating fin and fan cover to adapt to high frequency users as well as long time use.
• Our machine is equipped with safety dutch and up and down limit switch to prevent the accidents under the abnormal load. The safety clutch can stop the harms to the body and load chain under overload.
Technical Parameters
Single Speed | Technical Parameters | |||||||||
Model | SSDHL | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||
Lifting Speed(M/Min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor Power(Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
Rotation Speed(R/Min) | 1440 | |||||||||
Insulation Grade | F | |||||||||
Power Supply | 3P 220V-690V | |||||||||
Control Voltage | 24V/36V/48V | |||||||||
No. Of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec. Of Load Chain | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ7.1 | φ11.2 | φ11.2 | φ10.0 | φ7.1 | φ11.2 |
Net Weight(Kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Dual Speed | Technical Parameters | |||||||||
Model | SSDHL | |||||||||
0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||
Lifting Speed(M/Min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
Motor Power(Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
Rotation Speed(R/Min) | 2880/960 | |||||||||
Insulation Grade | F | |||||||||
Power Supply | 3P 220V-690V | |||||||||
Control Voltage | 24V/36V/48V | |||||||||
No. Of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec. Of Load Chain | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ7.1 | φ11.2 | φ11.2 | φ10.0 | φ7.1 | φ11.2 |
Net Weight(Kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
LINKS : Dongqi Crane