Product Description
Trolley types | suspension hook , push , geared and electric trolley |
Net lifiting height | standard height is 3m, special lengths of lifting and loading chain available upon request |
Low voltage control | 24V or 36V is standard |
High efficient energy | saving motor , asbestos free brake system |
Operating voltage | 220-690V,50Hz,3phase |
1. Hooks
Load hooks are heat treated and fracture resistant. In case of dangerous overloading or abuse, the hook does not fracture but will slowly yield.
2.Transformer
24v / 36vtransformer device This devices used to prohibit unexpected accidents caused by electric leakage and guarantees the safe ues while raining
3. Motor
High efficient energy-saving motor, asbestos free brake system. 2-speed motor available.
4. Chain
The chain shall adopt the imported FEC80 ultraheat-treatable aluminum alloy chain .It can be safely used in poor environments such as rain sea
water and chemicals
5. Limit Switch
The limit switch device is installed where the weigt is lifted on and off to make the motor to stop automatically so as to prohibit the chains from
exceeding for safety .
6. Nverse phases sequence protecting device
It is the special electrical instalation which controls the circuit not to work in case of wiring error in the power supply
7. Push button Swith
Waterproof push button is applied .It is light and durable
8. Light Wight
Light weight, compact and solid body case.
9. Electromagnetic contacto
Electromagneticcontactor can be used safely under highrequency
Traveling Type with eletric trolley
Customized service
1. The color can be customized
2.1-30 ton load can be selected
3. Single speed and double speed can be customized
4. Can be labeled
5 Add and replace imported parts
Product Parameters
• Technical parameters
Type | Capacity (Ton) | Lifting Height (M) | Lifting speed (m/min) | Lifting motor | Traveling motor | Grade | Package Size | Chain size (φ) | Net weight (kg) | ||||||
Power (Kw) | Rotation speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) | Power (Kw) | Rotation speed (r/min) | Traveling speed (m/min) | ||||||||
HHBB M005-01S | 0.5 | 3/9 | 6.8 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | M3 | 52*32*36 | 6.3mm | 46 |
HHBB M01-01S | 1 | 3/9 | 6.6 | 1.50 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | M3 | 57*36*42 | 7.1mm | 53 |
HHBB M01-02S | 1 | 3/9 | 3.4 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | M3 | 52*32*36 | 6.3mm | 50 |
HHBB M02-01S | 2t | 3/9 | 6.6 | 3.00 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | M3 | 66*40*50 | 10.0mm | 110 |
HHBB M02-02S | 2t | 3/9 | 3.3 | 1.50 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | M3 | 57*36*42 | 7.1mm | 65 |
HHBB M03-01S | 3t | 3/9 | 5.4 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | M3 | 66*40*50 | 11.2mm | 118 |
HHBB M03-02S | 3t | 3/9 | 4.4 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | M3 | 66*40*50 | 10.0mm | 128 |
HHBB M03-03S | 3t | 3/9 | 2.2 | 1.50 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | M3 | 66*40*50 | 7.1mm | 138 |
HHBB M05-02S | 5t | 3/9 | 2.7 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | M3 | 66*40*50 | 11.2mm | 136 |
• Size specification table
Type | Capacity (Ton) | H(mm) | A(mm) | B(mm) | D(mm) | E(mm) | I(mm) | K(mm) | L(mm) | N(mm) | W(mm) | U(mm) | R(mm) | T(mm) | I-Beam (mm) |
HHBB M005-01S | 0.5 | 610 | 455 | 240 | 285 | 165 | φ31 | φ34 | 25 | 19 | 206 | 111 | 142 | 231 | 58-153 |
HHBB M01-01S | 1 | 650 | 520 | 260 | 300 | 176 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | 58-153 |
HHBB M01-02S | 1 | 665 | 455 | 240 | 285 | 165 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | 58-153 |
HHBB M02-01S | 2t | 770 | 615 | 295 | 430 | 265 | φ36 | φ49 | 40 | 30 | 237 | 127 | 142 | 231 | 82-178 |
HHBB M02-02S | 2t | 815 | 520 | 260 | 300 | 236 | φ36 | φ49 | 40 | 30 | 237 | 127 | 142 | 231 | 82-178 |
HHBB M03-01S | 3t | 830 | 615 | 295 | 430 | 265 | φ43 | φ59 | 48 | 35 | 265 | 140 | 142 | 231 | 100-178 |
HHBB M03-02S | 3t | 930 | 615 | 295 | 430 | 320 | φ43 | φ59 | 48 | 35 | 265 | 140 | 142 | 231 | 100-178 |
HHBB M03-03S | 3t | 940 | 520 | 260 | 350 | 205 | φ43 | φ59 | 48 | 35 | 265 | 140 | 142 | 231 | 100-178 |
HHBB M05-02S | 5t | 1015 | 615 | 295 | 430 | 325 | φ54 | φ60 | 48 | 43 | 296 | 158 | 142 | 231 | 100-178 |
For those above 5T, contact the customer service to get the product atlas and parameter table.
Eletric trolley
Type | Capacity (Ton) | Unit | Speed 50Hz (m/min) | Motor | Minimun radius of turn | I-Beam(mm) | |||
A | B | R | T | ||||||
DDPC-0.5 | 0.5 | 196 | 248 | 142 | 159 | 12.2 | 0.12 | 0.8 | 52-153 |
DDPC-01 | 1 | 315 | 212 | 142 | 231 | 11/21 | 0.4 | 0.8 | 52-153 |
DDPC-02 | 2 | 325 | 220 | 142 | 231 | 11/21 | 0.4 | 0.8 | 82-178 |
DDPC-03 | 3 | 340 | 250 | 142 | 231 | 11/21 | 0.75 | 1.0 | 100-178 |
DDPC-05 | 5 | 400 | 291 | 142 | 231 | 11/21 | 0.75 | 1.8 | 100-178 |
DDPC-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11/21 | 0.75 | 1.8 | 100-178 |
DDPC-10 | 10 | 500 | 370 | 142 | 231 | 11/21 | 0.75 | 2.5 | 150-220 |
Production Process
LINKS : Dongqi Crane