Electric Hoist Electric Trolley Walking Type Explosion Proof Electric Chain Hoist
Product Description
Lifting hoist model CD wire rope electric hoist is small-sized lifting equipment, which can be mounted on single beam, bridge, gantry and arm cranes. With slight modification, it can also be used as a winch. It is widely used in factories, mines, harbors, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions. It has only one normal speed, which can satisfy normal application.
1. Design: International advanced tide compact and nice.
2. Reduce: High strength hard gear surface, inclined gear driving with low noise.
3. Motor: Inside fit plane brake, double winding pole changing control motor, incorporate with reducer.
4. Wire Rope: The tensile strength is 1760N/mm2.
5. Limit Switch: Cam limit model operate safety.
Model | CD, MD | ||||||||||||||||||||||||
Lifting capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | |||||||||||||||||||
lifting height | M | 3 | 6 | 9 | 3 | 6 | 9 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
lifting speed | m/min | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | |||||||||||||||||||
travel speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | |||||||||||||||||||
wire rope | diameter of rope | 3.6 | 4.8 | 7.4 | 11 | 13 | |||||||||||||||||||
diameter of wire | 0.22 | 0.34 | 0.5 | 0.6 | |||||||||||||||||||||
structure form | 6*19 | D-6*19+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||||||||||||||||||||
Lifting motor | type | ZD112-4 | ZD112-4 ZDS1 0.2/0.8 | ZD122-4 ZDS1 0.2/1.5 | ZD131-4 ZDS1 0.4/3 | ZD132-4 ZDS1 0.4/4.5 | |||||||||||||||||||
capacity/kw | 0.4 | 0.8 0.2/0.8 | 1.5 0.2/1.5 | 3 0.4/3 | 4.5 0.4/4.5 | ||||||||||||||||||||
rotating speed/r/min | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||
power | 3P (380v-660V) 50Hz. 60Hz | ||||||||||||||||||||||||
traveling motor | type | Dw5024 | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | |||||||||||||||||||
capacity/kw | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | ||||||||||||||||||||
rotating speed/r/min | 1400 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||
power | 3P (380v-660V) 50Hz. 60Hz |
LINKS : Dongqi Crane