Double girder gantry crane with hooks is applied in outside warehouse or railway sideways to conduct common lifting and loading unloading works.
This crane is composed of bridge, crane travel-ling mechanism, trolley, electric equipment. The frame adopts box-type welding mechanism. Crane travellilng mechanism adopts separate drive. All mechanisms are operated in the driver's cabin. Power supply of crane adopts cable and sliding wire, select one when ordering. Filling order specification table and indicate use lowest and highest temperature and power source.
Lifting Weight | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | ||||||||||||||||||||||||||
Working Duty | A5 | ||||||||||||||||||||||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting Height | Main | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | ||||||||||||||||||||
Aux. | 10.725 | 11.725 | 10.446 | 11.446 | 10.73 | 11.73 | 10.918 | 12.918 | |||||||||||||||||||||||||
Speed | Hoisting | Main | m / min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | ||||||||||||||||||||||||
Aux | 14.6 | 15.4 | 15.4 | 10.4 | |||||||||||||||||||||||||||||
Cross Travelling | 37.3 | 35.6 | 36.6 | 36.6 | 37 | 36 | |||||||||||||||||||||||||||
Long Travelling | 37.3 | 39.7 | 40.1 | 39.7 | 39.7 | 37.3 | 39.7 | 39.4 | 38.5 | ||||||||||||||||||||||||
Power | kw | 40.8 | 51.8 | 41.5 | 52.8 | 80 | 77 | 84 | 81 | 99.3 | 117.3 | 126.5 | |||||||||||||||||||||
Dead Weight | t | 48 | 52 | 57 | 65 | 73 | 52 | 60 | 70 | 78 | 88 | 64 | 75 | 86 | 95 | 106 | 70 | 78 | 88 | 101 | 115 | 83 | 94 | 105 | 120 | 137 | 103 | 114 | 130 | 143 | 162 | ||
Steel Track | QU70 |
LINKS : Dongqi Crane