A-type Double Girder Gantry Crane with hook is applied outside warehouse or railway sideways to do common lifting and unloading works, A-type Double Girder Gantry Crane with hook is composed of bridge, support legs, crane traveling organ, trolley, electric equipment, strong lifting winch, the frame adopts box-type welding mechanism, crane traveling mechanisms are operated in the driver cabin or remote control, Power is supplied by cable or slide wire, there are different capacity double beams gantry crane for your choice according to your different use.
A-type Double Girder Gantry Crane with hook that we are offering is designed to meet the required functions and requirement stated in your specifications, as well as for the operating conditions.
Parameter of Double Girder Gantry Crane | |||
Capacity/ Lifting Weight | T | 10t | |
Span | m | 18~35 | |
Max Lifting Height | Main Hook | m | 50 |
Aux Hook | m | 50 | |
Operation Method | Cabin control, wireless controller | ||
Speed | Lifting | m/min | 10/11 10/12 |
Handcart travel | m/min | 37 36 | |
Cart travel | m/min | 39.4 38.5 | |
Lifting Mechanism | type | Electric winch trolley | |
Steel Track | 43kg/m | ||
Working Classification | A5-A7 | ||
Power Supply | AC | 3-Phase A.C50Hz 380V | |
Main electric parts | Siemens brand | ||
Weight Overload Protection Device | Included | ||
Crane Traveling Limited Switch | Included | ||
Voltage Lower Protection Function | Included | ||
Motor | Heavy duty slide ring type, top quality in China | ||
Gear and Wheel | Manufacture by our own group, so the high quality could be controlled. | ||
Wire rope | Steel core | ||
Hook and Pulley | Close type | ||
Buffer | Polyurethane material | ||
Anti-collision System | Included | ||
Brake | Electric hydraulic | ||
Remark | Above information just for reference, detail parameter based on different lifting weight. |
Capacity | T | 20 | |||||
Span | m | 18 | 22 | 26 | 30 | 35 | |
Lifting height | m | 10/10.5 | |||||
Lifting speed | m/min | 7.1/9.2 | |||||
Trolley travelling speed | m/min | 44.6 | |||||
Crane travelling speed | m/min | 44 | |||||
Max. Wheel load | KN | 360 | 380 | 400 | 445 | 460 | |
Rail recommended | Model | QU70 | |||||
Total motor power | kw | 77 | |||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 | |
Rail top to hook center | H1 | 10000 | |||||
Crane base distance | W | 10000 | |||||
Crane width | B | 12166 | |||||
Trolley rail distance | K | 7000 | |||||
Hook left limitation | C1 | 5000 | 7500 | ||||
Hook right limitation | C2 | 5000 | 7500 | ||||
Left cantilever jib | L1 | 7500 | 10000 |
Capacity | T | 32 | |||||
Span | m | 18 | 22 | 26 | 30 | 35 | |
Lifting height | m | 10/10.79 | |||||
Lifting speed | m/min | 6.3/9.2 | |||||
Trolley travelling speed | m/min | 42.4 | |||||
Crane travelling speed | m/min | 38 | 40.1 | ||||
Max. Wheel load | KN | 250 | 265 | 280 | 315 | 330 | |
Rail recommended | Model | QU70 | |||||
Total motor power | kw | 91.3 | 109.3 | ||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 | |
Rail top to hook center | H1 | 10000 | |||||
Crane base distance | W | 8300 | 8400 | ||||
Crane width | B | 11652 | 12362 | ||||
Trolley rail distance | K | 7000 | |||||
Hook left limitation | C1 | 5000 | 7500 | ||||
Hook right limitation | C2 | 5000 | 7500 | ||||
Left cantilever jib | L1 | 7500 | 10000 | ||||
Right cantilever jib | L2 | 7500 | 10000 | ||||
Capacity | T | 40 | |||||
Span | m | 18 | 22 | 26 | 30 | 35 | |
Lifting height | m | 10/10.3 | |||||
Lifting speed | m/min | 6.3/8.5 | |||||
Trolley travelling speed | m/min | 38.5 | |||||
Crane travelling speed | m/min | 38 | 40.1 | ||||
Max. Wheel load | KN | 280 | 295 | 310 | 355 | 370 | |
Rail recommended | Model | 50kg/m | |||||
Total motor power | kw | 114.5 | 132.5 | ||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 | |
Rail top to hook center | H1 | 10000 | |||||
Crane base distance | W | 8300 | 8400 | ||||
Crane width | B | 11456 | 12362 | ||||
Trolley rail distance | K | 7000 | |||||
Hook left limitation | C1 | 5000 | 7500 | ||||
Hook right limitation | C2 | 5000 | 7500 | ||||
Left cantilever jib | L1 | 7500 | 10000 | ||||
Right cantilever jib | L2 | 7500 | 10000 | ||||
Capacity | T | 50 | |||||
Span | m | 18 | 22 | 26 | 30 | 35 | |
Lifting height | m | 10/10.94 | |||||
Lifting speed | m/min | 5.9/8.5 | |||||
Trolley travelling speed | m/min | 38.5 | |||||
Crane travelling speed | m/min | 40.1 | 44 | ||||
Max. Wheel load | KN | 360 | 380 | 400 | 430 | 450 | |
Rail recommended | Model | QU80 | |||||
Total motor power | kw | 132.5 | 148.5 | ||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 | |
Rail top to hook center | H1 | 10000 | |||||
Crane base distance | W | 8400 | 8500 | ||||
Crane width | B | 12362 | 12670 | ||||
Trolley rail distance | K | 7000 | |||||
Hook left limitation | C1 | 5000 | 7500 | ||||
Hook right limitation | C2 | 5000 | 7500 | ||||
Left cantilever jib | L1 | 8000 | 10500 | ||||
Right cantilever jib | L2 | 8000 | 10500 | ||||
LINKS : Dongqi Crane