Double girder gantry crane with hook is applied outside warehouse or railway sideways to do common lifting and unloading works, this kind of crane is composed of bridge, support legs, crane traveling organ, trolley, electric equipment, strong lifting winch, the frame adopts box-type welding mechanism, crane traveling mechanisms are operated in the driver cabin or remote control, Power is supplied by cable or slide wire, there are different capacity double beams gantry crane for your choice according to your different use.
Electrical and Control Equipment
The crane that we are offering is designed to meet the required functions and requirement stated in your specifications, as well as for the operating conditions.
The sub-assemblies used by are standardized equipment of renowned manufactures and have been approved for specific crane operation by our test laboratory. Their characteristics regarding impact/vibrations, wear and safety were examined. A continuous high quality standard is ensured by series production and standardized sub-assemblies.
The electrical equipment is accommodated in robust steel plate control cubicles, on the crane girder.
All movements can be switched off by actuating the emergency-off switch at the control station via a main contactor.
The entire equipment is easy to install and dismantle due to the use of threaded bolts and top-hat rails
Cable inlet from cable gland
Power supply cable and control cable along the girder
A protective earth conductor is fitted as standard. A crane switch is provided.
Travel end switches
Long and cross travel limited by means of preliminary and final limit switches
Overload protection: In the event of overload, the hoist unit switches off and only the lowering motion is possible.
Lifting Weight | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | ||||||||||||||||||||||||||
Working Duty | A5 | ||||||||||||||||||||||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting Height | Main | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | ||||||||||||||||||||
Aux. | 10.725 | 11.725 | 10.446 | 11.446 | 10.73 | 11.73 | 10.918 | 12.918 | |||||||||||||||||||||||||
Speed | Hoisting | Main | m / min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | ||||||||||||||||||||||||
Aux | 14.6 | 15.4 | 15.4 | 10.4 | |||||||||||||||||||||||||||||
Cross Travelling | 37.3 | 35.6 | 36.6 | 36.6 | 37 | 36 | |||||||||||||||||||||||||||
Long Travelling | 37.3 | 39.7 | 40.1 | 39.7 | 39.7 | 37.3 | 39.7 | 39.4 | 38.5 | ||||||||||||||||||||||||
Power | kw | 40.8 | 51.8 | 41.5 | 52.8 | 80 | 77 | 84 | 81 | 99.3 | 117.3 | 126.5 | |||||||||||||||||||||
Dead Weight | t | 48 | 52 | 57 | 65 | 73 | 52 | 60 | 70 | 78 | 88 | 64 | 75 | 86 | 95 | 106 | 70 | 78 | 88 | 101 | 115 | 83 | 94 | 105 | 120 | 137 | 103 | 114 | 130 | 143 | 162 | ||
Steel Track | 43kg/m/QU70 | ||||||||||||||||||||||||||||||||
Power Source | 3phaseAC 380V 50Hz |
LINKS : Dongqi Crane