QD Electric Double-girder Bridge Crane is the hoisting appliance in most frequent application, capable of handling and conveying multiple materials in diversified places. Model QD is widely used in workshops, warehouses or open yards of industrial and mining enterprises; applicable for conveyance of bulk materials if being equipped with grab and for hoisting of ferrous metals and products with magnetoconductivity if being equipped with magnetic chuck.
Main Technical Parameters
Lifting Capacity (t) | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/5 | 63/10 | ||||
Span (m) | 10.5-31.5 | 22.5 | |||||||||
Working Speed and Electric Power | A5 Medium Level | Speed(m/min) | Lifting | Primary Hook | 11.3 | 8.52 | 7.95 | 9.2 | 9.3 | 5.9 | 5.06 |
Auxiliary Hook | 19.7 | 19.5 | 19.4 | 12.9 | 8.2 | ||||||
Travelling | Crane | 69 | 69/70.6 | 78.06/78.8 | 72.82/80.18 | 74.2/72.7 | 72.7/76.19 | 59.1 | |||
Cart | 38.3 | 45 | 44.8 | 44.8 | 38.15 | 38.5 | 39 | ||||
Power(kw) | Lifting | Primary Hook | 13 | 17 | 26 | 35 | 52 | 55 | 55 | ||
Auxiliary Hook | 13 | 17 | 17 | 26 | 15 | ||||||
Travelling | Crane | 2×4 | 2×4 | 2×6.3 | 2×8.5 | 2×8.5 | 2×13 | 11×2 | |||
2×6.3 | 2×8.5 | 2×13 | 2×13 | 2×17 | |||||||
Cart | 1.8 | 2.5 | 4 | 4 | 6.3 | 8.5 | 7.5 | ||||
A6 Medium Level | Speed(m/min) | Lifting | Primary Hook | 15.4 | 13.25 | 13 | 12.3 | 10.21 | 7.6 | ||
Auxiliary Hook | 19.7 | 19.5 | 15.4 | 12.5 | |||||||
Travelling | Crane | 92.7 | 92.7/93.7 | 91.23 | 91.23 | 75.4/76.7 | 76.7/67.32 | ||||
Cart | 38.3 | 45 | 44.8 | 44.8 | 42.8 | 38.5 | |||||
Power(kw) | Lifting | Primary Hook | 15 | 22 | 37 | 45 | 75 | 75 | |||
Auxiliary Hook | 13 | 17 | 17 | 26 | |||||||
Travelling | Crane | 2×5.5 | 2×5.5 | 2×11 | 2×11 | 2×11 | 2×15 | 2×15 | |||
2×7.5 | 2×15 | 2×15 | 2×15 | ||||||||
Cart | 1.8 | 2.5 | 4 | 4 | 6.3 | 8.5 |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user's requirements. There are various derivative models of said crane available for customers to choose.
All cranes are available to design to lift general cargo by hook, lift bulk cargo by grab Buckets, Lift container by spreaders, based on clients request.
Welcome to inquire about the details of this product!
LINKS : Dongqi Crane