Specfication | Lifting load | Lifting speed | Lifting height | Rope length | Input power | Voltage |
Unit | KGs | M/Min | M | M | KW | V |
PA200 | 100 | 12 | 12 | 12 | 550 | 220/110 |
70 | 20 | 20 | 550 | 220/110 | ||
30 | 30 | 30 | 550 | 220/110 | ||
PA300 | 150 | 12 | 12 | 12 | 650 | 220/110 |
100 | 20 | 20 | 650 | 220/110 | ||
50 | 30 | 30 | 650 | 220/110 | ||
PA400 | 200 | 12 | 12 | 12 | 950 | 220/110 |
150 | 20 | 20 | 950 | 220/110 | ||
100 | 30 | 30 | 950 | 220/110 | ||
PA500 | 250 | 12 | 12 | 12 | 1150 | 220/110 |
150 | 20 | 20 | 1150 | 220/110 | ||
125 | 30 | 30 | 1150 | 220/110 | ||
PA600 | 300 | 12 | 12 | 12 | 1300 | 220/110 |
200 | 20 | 20 | 1300 | 220/110 | ||
150 | 30 | 30 | 1300 | 220/110 | ||
PA800 | 400 | 12 | 12 | 12 | 1600 | 220/110 |
300 | 20 | 20 | 1600 | 220/110 | ||
200 | 30 | 30 | 1600 | 220/110 | ||
PA1000 | 500 | 12 | 12 | 12 | 2000 | 220/110 |
400 | 20 | 20 | 2000 | 220/110 | ||
300 | 30 | 30 | 2000 | 220/110 | ||
PA1200 | 600 | 12 | 12 | 12 | 2400 | 220/110 |
480 | 20 | 20 | 2400 | 220/110 | ||
420 | 30 | 30 | 2400 | 220/110 | ||
PA1500 | 750 | 12 | 12 | 12 | 3000 | 220/110 |
525 | 20 | 20 | 3000 | 220/110 | ||
350 | 30 | 30 | 3000 | 220/110 |
LINKS : Dongqi Crane