Product Name: NL Electric Chain Hoist
Lifting Capacity: 0.1t ~5t.
Lifting Height: 3-8m
Power: 0.9-4.8Kw
NL electric chain hoist is designed and produced according to FEM/DIN standard with modularized design of motor and reducer, which makes this hoist can be operated with different lifting speeds.
NL electric chain hoist is designed and produced according to FEM/DIN standard with modularized design of motor and reducer, which makes this electric chain hoist can be operated with different lifting speeds. It adopts high quality German low noise motor, aluminum alloy shell and hardened surface reducer. This electric chain hoist is mainly employed to lift small size goods in the processing line of auto parts manufacturing, packing and painting.
Lifting capacity: 0.1t ~5t
Advanced performance structure, small volume, light weight, reliable performance, easy to handle, wide using scope, convenient to lift heavies, load and unload, maintain equipment, and lift cargos, and it also can be installed on a suspended I-beam, curve track, cantilever crane track and fixed point to lift heavies. This electric chain hoist is the best helper for contemporary enterprises to manufacture products and carry materials.
Capacity (t) | Model | Lifting Speed(m/min) | Power(KW) | Lifting Height (m) | Lifting Rate | Working Level FEM/ISO |
0.25 | NLG20250 | 2.8/8.0 | 0.9/0.36 | 3-8 | 1/1 | 1Am/M4 |
0.32 | NLG20320 | 2.8/8.0 | 1.18/0.75 | 1/1 | 3m/M6 | |
0.5 | NLG20500 | 2.8/8.0 | 1.18/0.75 | 1/1 | 1aM/M5 | |
0.63 | NLG20630 | 2.5/10 | 0.45/1.90 | 2/1 | 2m/M5 | |
1 | NLG31000 | 2.5/10 | 0.45/1.90 | 1/1 | 1Bm/M3 | |
1.5 | NLG31500 | 1.25/5.0 | 0.75/3.0 | 1/1 | 1Am/M4 | |
2 | NLG32000 | 1.25/5.0 | 0.45/1.90 | 2/1 | 1Am/M4 | |
2.5 | NLG32500 | 1.25/5.0 | 1.2/4.8 | 1/1 | 1Am/M4 | |
3 | NLG33000 | 1.25/5.0 | 0.75/3.0 | 2/1 | 1Am/M4 | |
5 | NLG35000 | 1.25/5.0 | 1.2/4.8 | 2/1 | 1Am/M4 |
LINKS : Dongqi Crane