Product Name: Double Girder Overhead Crane with Grab
Capacity: 16t
Span: 16.5-31.5m
Lifting Height: 28m
Double girder overhead crane with grab consists of girders, crane traveling mechanism, trolley, electric system and grab. It’s widely used in power stations, warehouses, workshops and ports to grab or lift bulk materials.
Double girder overhead crane with grab consists of girders, crane traveling mechanism, trolley, electric system and grab. Double girder overhead crane with grab is widely used in power stations, warehouses, workshops and ports to grab or lift bulk materials. The lifting capacity includes the weight of grab and the grab opening direction is parallel or vertical to the main girders.
1. Double girders, box-type shaped by wielding, and the camber degree meets China standard;
2. Adopt high quality carbon steel Q235B and Q345B;
3. Efficient brake, long service life;
1. Safety slide contact line or angle slide contact line;
2. Trolley power supply through flat cable;
3. Traveling smoothly and beautiful exterior;
1. Rain covers for lifting mechanism, motor box and drive system outdoors;
2. Anti-collision device, sound and light alarm device;
Control System:
1. Handle control;
2. Cab control can be customized according users' needs with intermediate working level;
3. The cab can be open or close style installed left or right;
4. Entrance of cab: side entrance, end entrance and top entrance.
Lifting Capacity | t | 16 | |||||||
Span | m | 16.5/19.5/22.5/25.5/28.5/31.5 | |||||||
Lifting Height | m | 28 | |||||||
Work Duty | A6 | ||||||||
Speed | Lifting | m/min | 41.8 | ||||||
Crane | 43.2 | ||||||||
Trolley | 98/87.3 | ||||||||
Motor | Lifting | Model/Kw | YZR315M-10/75*2 | ||||||
Crane | YZR160M2-6/7.5 | ||||||||
Trolley | YZR180L-8/11*2 YZR200L-8/15*2 | ||||||||
Size | B | mm | 7583/7733/7833 | ||||||
W | 4800/5000 | ||||||||
S1 | 2305 | ||||||||
S2 | 2060 | ||||||||
b | 260/300 | ||||||||
k | 2500 | ||||||||
Wc | 3500 | ||||||||
H | 2385/2535 | ||||||||
H1 | 94/1090 | ||||||||
H2 | 394/544/544/694/794/894 | ||||||||
H3 | 2814/2964/2964/3114/3214/3314 | ||||||||
h | 660 | ||||||||
Weigh(t) | Trolley | 14.7(15.6) | |||||||
Dead Weight | Indoor | 37.9/41.4/46.6/51.6/54.9/59 | |||||||
Outdoor | 39/42.5/47.7/52.7/56/60.1 | ||||||||
Max Wheel Load | KN | 206/218/233/247/257/269 | |||||||
Grab | Type | U | 141 | 137 | 138 | 133 | 134 | 129 | 130 |
Volume | 8 | 4.8 | 3.2 | 2.5 | |||||
Materila Density | ≤1 | >1-1.7 | >1.7~2.5 | >2.5 〜3.3 | |||||
Dead Weight | kg | 7840 | 7993 | 8143 | 8008 | 8159 | 8155 | 8305 | |
Mian Size | D | 4380 | 4050 | 4050 | 3750 | 3750 | 3430 | 3430 | |
Ba | 3200 | 2820 | 2820 | 2600 | 2600 | 2350 | 2350 | ||
Bb | 2350 | 2078 | 2078 | 1792 | 1792 | 1628 | 1628 | ||
Recommended Track | QU70 or 90*90 | ||||||||
Power Supply | A.C50Hz 380V |
LINKS : Dongqi Crane