Product Parameters
Rated lifting weight | Model number | Lifting speed(m/min) | power(KW) | Chain specification | NW/GW(kg) |
0.5T | 0.5-01 | 7.2 | 1.1 | φ6.3 | 111/127 |
1T | 01-01 | 6.8 | 1.5 | φ7.1 | 128/144 |
1T | 01-02 | 3.6 | 1.1 | φ6.3 | 125/140 |
2T | 02-01 | 6.6 | 3.0 | φ10.0 | 207/227 |
2T | 02-02 | 3.4 | 1.5 | φ7.1 | 151/168 |
3T | 03-01 | 5.6 | 3.0 | φ11.2 | 231/253 |
3T | 03-02 | 3.3 | 3.0 | φ10.0 | 233/254 |
5T | 05-02 | 2.8 | 3.0 | φ11.2 | 281/305 |
7.5T | 7.5-03 | 1.8 | 3.0 | φ11.2 | |
10T | 10-04 | 2.8 | 3.0*2 | φ11.2 |
Electric chain hoist has advanced structure, small size, light weight and convenient operation. It is widely used for lifting goods, loading and unloading work, maintenance equipment. They are often installed on Overhead crane, Gantry crane , Mobile gantry crane, Jib crane , I beams, curved tracks etc.
Detailed Photos
LINKS : Dongqi Crane