Capacity: Capacity: Electric chain Hoist can produced by order
Standard lifting height: Produced by order
HSY-electric chain hoist Introduction:
1) Compact and high efficient motor, low power consumption
2) Hoist body pressing steel structure, high strength body, light and compact
3) Most tensile safety hooks: Both the top and bottom hooks are made of high tensile alloy steel with special treatment; It guarantees the hook will not break and deform gradually under a sudden extra-load
4) Compact and beauty chain container: High strength plastic container has outstanding durability
5) Limit switch devices fitted at both top and bottom ends: Switch off power automatically to prevent load chain from running ouT
Shanghai Yiying Crane machinery Co., ltd products in strict accordance with the national 3 packets, the quality of the products by the China People's Insurance Company (PICC), Please use it relieved.
Model HSY | Capacity TON | Lifting Height M | Lifting Speed M/MIN | Lifting motor | Drive motor | I beam | |||||||||
Power KW | Rotational Speed R/MIN | Phase | Voltage V | Frequency HZ/S | Power KW | Rotational Speed R/MIN | Running speed M/MIN | Phase | Voltage V | Frequency HZ/S | |||||
01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
2.5-01 | 2.5 | 3/9 | 6.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
03-02 | 3 | 3/9 | 5.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
05-02 | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 110-178 |
Item | HSY Electric Chain Hoist With Electric Trolley | |||||
15-06S | 15-06D | 20-08S | 20-08D | 25-10S | 25-10D | |
Capacity (Ton) | 15 | 15 | 20 | 20 | 25 | 25 |
Lifting Speed (m/min) | 1.8 | 1.8/0.6 | 1.4 | 1.5/0.5 | 1.1 | 1.2/0.4 |
Motor Power (kw) | 2*3.0 | 2*3.0/1.0 | 2*3.0 | 2*3.0/1.0 | 2*3.0 | 2*3.0/1.0 |
Rotation speed (r/min) | 1440 | 2880/960 | 1440 | 2880/960 | 1440 | 2880/960 |
Insulation grade | F Level | |||||
Trolley travelling speed (m/min) | 11 slow, 21 fast | |||||
Power supply | 3P-380V 50HZ | |||||
Controller voltage | 24v/36v/48v | |||||
No. of load chain | 6 | 6 | 8 | 8 | 10 | 10 |
Diameter of chain (mm) | 11.2 | |||||
N.W.(KG) | 382 | 455 | 482 | 545 | 530 | 579 |
I Beam (mm) | 150-220 |
LINKS : Dongqi Crane