1. Introduction of HSY electric hoist
1) Compact and high efficient motor, low power consumption
2) Hoist body pressing steel structure, high strength body, light and compact
3) Most tensile safety hooks: Both the top and bottom hooks are made of high tensile alloy steel with special treatment; It guarantees the hook will not break and deform gradually under a sudden extra-load
4) Compact and beauty chain container: High strength plastic container has outstanding durability
5) Limit switch devices fitted at both top and bottom ends: Switch off power automatically to prevent load chain from running out
2. Features of HSY electirc chain hoist
Light weight
Small size
High work level
More safer, reliable, little fault
In running chain wheel, chain can not easily jump or drop off
Lower noise, strong overhead capacity and long braking movement
Model HSY | Capacity TON | Lifting Height M | Lifting Speed M/MIN | Lifting motor | Drive motor | I beam | |||||||||
Power KW | Rotational Speed R/MIN | Phase | Voltage V | Frequency HZ/S | Power KW | Rotational Speed R/MIN | Running speed M/MIN | Phase | Voltage V | Frequency HZ/S | |||||
01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
2.5-01 | 2.5 | 3/9 | 6.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
03-02 | 3 | 3/9 | 5.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 82-153 |
05-02 | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 110-178 |
LINKS : Dongqi Crane