It is mainly consisted with bridge frame, crane travelling machanism, trolley, electric equipments, grab.
Widely used in power station, storage, workshop and port, to load or unload some Scattered objects. Its lifting capacity includes the grabe weight.
The grab's open direction have two of pallel to main girder or perpendicular to main girder.
Span | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
---|---|---|---|---|---|---|---|---|
Working duty | A5 | |||||||
Lifting height | m | 6,9,12 | ||||||
Lifting speed | m/min | 0.8/5 | ||||||
Trolley weight | kg | 405 | ||||||
Total weight | kg | 1700 | 1932 | 2280 | 2704 | 3299 | 3921 | 4514 |
Max Wheel Load | KN | 8.8 | 9.5 | 10.45 | 11.58 | 13.06 | 14.62 | 16.1 |
Track | P24 | |||||||
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to main top | H | 618 | 618 | 698 | 768 | 798 | 858 | 928 |
Rail top to hook centre | h | 354 | ||||||
Hook left limitation | C1 | 665 | ||||||
Hook right limitation | C2 | 940 | ||||||
Track center to end beam lateral | A | 100 | ||||||
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 3000 | 3000 | 3500 |
Crane width | B | 2674 | 2674 | 2674 | 3174 | 3674 | 3674 | 4174 |
LINKS : Dongqi Crane