QD double girder overhead crane is composed with Girder frame, Crane travel device, and the trolley with lifting and moving device. There are Pave the rail for the trolley move on the main girder.
Assemble the moving table on the outside of the two main girder, one side is prepare for the assemble and maintenance the crane move device, another side is prepare for the assemble of the trolley conductor device.
There are full field of view Cabin suspend under the main girder, there are joint control desk or single control box packed within the Cabin, assemble the sidelong ladder between the Cabin and moving table, The main girder joint with the two side end carriage which with the joint point in the middle.
QD type double girder overhead crane can be used as high working class such as A6 A7, used in more complex and harsh working conditions, good performance and high efficiency, more stable with heavy weight, long time working, easy maintenance, can be equipped with a variety of special slings for special operations, rain proof protection when used outside, lifting mechanism can provide two sets of safety devices as required to increase reliability. The vision of the cab room is wide, all the mechanisms are operated in the cab room, and the work is comfortable and flexible.
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||||
Working duty | A5 A6 | |||||||||||||
Lifting height | m | 16 | ||||||||||||
Lifting speed | m/min | 13.3 | ||||||||||||
Trolley speed | m/min | 43.8 | ||||||||||||
Crane spees | m/min | 116.8 | ||||||||||||
Lifting motor | type/ kw | YZR 200L-6/22 | ||||||||||||
Trolley traveling | YZR132M1-6/2.5 | |||||||||||||
Crane traveling | YZR160M2-6/7.5 | |||||||||||||
Total weight | kg | 13976 | 15861 | 18685 | 20385 | 22987 | 27470 | 30870 | 33757 | |||||
Max Wheel Load | KN | 102 | 109 | 118 | 123 | 130 | 143 | 152 | 160 | |||||
Track | P43 | |||||||||||||
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||||
Rail top to main top | H | 1876 | 1926 | |||||||||||
Rail top to girder bottom | H1 | -24 | 126 | 226 | 376 | 526 | 628 | 778 | 928 | |||||
Rail top to hook center | H2 | 602 | 552 | |||||||||||
Hook left limitation | C1 | 1050 | ||||||||||||
Hook right limitation | C2 | 1300 | ||||||||||||
Trolley gauge | L | 2000 | ||||||||||||
Wheel base | W | 4050 | 5000 | |||||||||||
Crane width | B | 5704 | 5882 | 5948 |
LINKS : Dongqi Crane