Small crane lifting tool moveable HHBB 5ton chain electric hoist with electric trolley and hook
HHBB type electric chain hoist is a light and small lifting equipment, which has the advantages of compact structure, light
weight, small size, strong versatility of parts and components, and convenient operation.
HHBB electric chain hoist is widely used in industries and factories such as mold, machinery manufacturing, logistics,
shipbuilding, warehousing, bridge construction.
The magnetic braking device can brake at the same time when the power is cut off to ensure that the lifting brake is absolutely
safe.
NOTE
1. The installation position of the electric chain hoist must be selected in the occasion that meets the needs.
2. Regularly check whether the installation of the electric chain hoist is firm.
3. Please do not overload or use an electric chain hoist when you are not sure about the weight of the lifting goods.
4. It is strictly forbidden for anyone to stand under the lifting weight when lifting the heavy weight with the electric chain
hoist.
5. Please do not modify the parts of the electric chain hoist at will.
6. When operating the chain, please wear thick gloves to avoid slipping or puncture.
|
Capac-ity(ton) |
Lifting speed | Lifting motor |
Chain size |
Weight | ||
Power(KW) | Phase | Voltage(V) | |||||
HHBB0.5-01 | 0.5 | 7.2 | 1.1 | 3 | 380 | Φ6.3 | 32/46 |
HHBB01-01 | 1 | 6.8 | 1.5 | 3 | 380 | Φ7.1 | 59/64 |
HHBB01-02 | 1 | 3.6 | 1.1 | 3 | 380 | Φ6.3 | 49/53 |
HHBB02-01 | 2 | 6.6 | 3.0 | 3 | 380 | Φ10.0 | 109/121 |
HHBB02-02 | 2 | 3.4 | 1.5 | 3 | 380 | Φ7.1 | 68/73 |
HHBB03-01 | 3 | 5.6 | 3.0 | 3 | 380 | Φ11.2 | 113/125 |
HHBB03-02 | 3 | 4.4 | 3.0 | 3 | 380 | Φ10.0 | 127/139 |
HHBB05-02 | 5 | 2.8 | 3.0 | 3 | 380 | Φ11.2 | 138/150 |
HHBB7.5-03 | 7.5 | 1.8 | 3.0 | 3 | 380 | Φ11.2 | 192/208 |
|
Capac-ity(ton) |
Lifting speed | Lifting motor | Run Motor |
Chain size |
I-beam rail(mm) | ||
Power(KW) | Phase | Voltage(V) | Running speed (m/min) | |||||
HHBB0.5-01 | 0.5 | 7.2 | 1.1 | 3 | 380 | 11/21 | Φ6.3 | 32/46 |
HHBB01-01 | 1 | 6.8 | 1.5 | 3 | 380 | 11/21 | Φ7.1 | 59/64 |
HHBB01-02 | 1 | 3.6 | 1.1 | 3 | 380 | 11/21 | Φ6.3 | 49/53 |
HHBB02-01 | 2 | 6.6 | 3.0 | 3 | 380 | 11/21 | Φ10.0 | 109/121 |
HHBB02-02 | 2 | 3.4 | 1.5 | 3 | 380 | 11/21 | Φ7.1 | 68/73 |
HHBB03-01 | 3 | 5.6 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 113/125 |
HHBB03-02 | 3 | 4.4 | 3.0 | 3 | 380 | 11/21 | Φ10.0 | 127/139 |
HHBB05-02 | 5 | 2.8 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 138/150 |
HHBB7.5-03 | 7.5 | 1.8 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 192/208 |
|
Capac-ity(ton) |
Lifting speed | Lifting motor | Run Motor |
Chain size |
I-beam rail(mm) | ||
Power(KW) | Phase | Voltage(V) | Running speed (m/min) | |||||
HHBB0.5-01 | 0.5 | 7.2 | 1.1 | 3 | 380 | 11/21 | Φ6.3 | 32/46 |
HHBB01-01 | 1 | 6.8 | 1.5 | 3 | 380 | 11/21 | Φ7.1 | 59/64 |
HHBB01-02 | 1 | 3.6 | 1.1 | 3 | 380 | 11/21 | Φ6.3 | 49/53 |
HHBB02-01 | 2 | 6.6 | 3.0 | 3 | 380 | 11/21 | Φ10.0 | 109/121 |
HHBB02-02 | 2 | 3.4 | 1.5 | 3 | 380 | 11/21 | Φ7.1 | 68/73 |
HHBB03-01 | 3 | 5.6 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 113/125 |
HHBB03-02 | 3 | 4.4 | 3.0 | 3 | 380 | 11/21 | Φ10.0 | 127/139 |
HHBB05-02 | 5 | 2.8 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 138/150 |
HHBB7.5-03 | 7.5 | 1.8 | 3.0 | 3 | 380 | 11/21 | Φ11.2 | 192/208 |
LINKS : Dongqi Crane