Product features:
1. Suspension device and load hook are made of anti-aging, high strength alloy steel, in case of overload In this case, deformation will occur first and no sudden fracture will occur.
2. The hook has a firm safety lock, which can rotate 360°3 freely. The ergonomic handle makes the hoist easy to operate.
3.Closed design can protect the internal parts from pollution.
4. All parts of disc load brakes are made of high quality materials and corrosion resistant.
Model | HSH-DC250 | HSH-DC050 | HSH-DC750 | HSH-DC1500 | HSH-DC2500 | HSH-DC3000 | HSH-DC5000 | HSH-DC6000 | |
Rated weight(kg) | 250 | 500 | 750 | 1500 | 2500 | 3000 | 5000 | 6000 | |
Standard lifting height(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Full load when the hand force(N) | 260 | 260 | 220 | 240 | 330 | 350 | 350 | 380 | |
Test load(kg) | 375 | 750 | 1125 | 2250 | 3750 | 4500 | 7500 | 9000 | |
Lifting chain specifications(mm) | 4X12 | 4X12 | 5X15 | 7x21 | 9x27 | 9x27 | 9x27 | 9x27 | |
Net weight(kg) | 2.2 | 3.2 | 4.7 | 7.6 | 14 | 14 | 22 | 22 | |
Pack weight(kg) | 2.4 | 3.4 | 5 | 8.1 | 14.5 | 14.5 | 22.5 | 22.5 | |
Pack size(cm) | 21x12.5x11.5 | 23.5x13.5x12 | 30x14x14 | 33x18x15.7 | 44x20x19 | 44x20x19 | 49.5x23.5x21.5 | 49.5x23.5x21.5 | |
Weight for extra lift height(kg/m) | 0.346 | 0.346 | 0.541 | 1.1 | 1.8 | 1.8 | 1.8 | 1.8 | |
Dimensions (mm) | a | 86 | 95 | 121 | 139 | 173 | 173 | 173 | 173 |
b | 155 | 178 | 204 | 235 | 286 | 286 | 340 | 340 | |
c | 170 | 170 | 240 | 240 | 335 | 385 | 335 | 385 | |
d | 30 | 35 | 39 | 44 | 60 | 60 | 68 | 68 | |
e | 79 | 87 | 112 | 133 | 162 | 162 | 162 | 162 | |
Hmin | 245 | 285 | 335 | 365 | 448 | 448 | 600 | 600 | |
f | 97 | 117 | 124 | 159 | 178 | 178 | 178 | 178 | |
g | 22 | 22 | 28 | 30 | 41 | 41 | 47 | 47 | |
h | 77 | 80 | 84 | 90 | 97 | 97 | 97 | 97 |
LINKS : Dongqi Crane