This aluminum alloy hand hoist is the smallest and lightest hand hoist in ASAKA brand. As a necessary tool, this series of new hand hoist is widely used in industry, commerce and service.
The hoist is extremely light in weight and compact in design, making it easy to use even in restricted workplaces.
Model | DL025 | DL050 | DL075 | DL015 | DL030 | DL060 | DL090 | |
Rated weight(kg) | 250 | 500 | 750 | 1500 | 3000 | 6000 | 9000 | |
Standard lifting height(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Chain row number | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Full load when the hand force(N) | 170 | 200 | 220 | 250 | 340 | 380 | 400 | |
Test load(kg) | 375 | 750 | 1125 | 2250 | 4500 | 9000 | 13500 | |
Lifting chain specifications(mm) | 3X9 | 4X12 | 5.6X17 | 9x27 | 9x27 | 9x27 | 9x27 | |
Net weight(kg) | 1.6 | 2.7 | 5.1 | 7.6 | 14.7 | 20 | 39.5 | |
Pack weight(kg) | 1.8 | 3 | 5.5 | 8.1 | 15.2 | 21.5 | 41.5 | |
Pack size(cm) | 20x12x8.5 | 23.5x13.5x10 | 31.5x16x12 | 35x18x13 | 49x20x16 | 49x23.5x21.5 | 49.5x23.5x21.5 | |
Weight for extra lift height(kg/m) | 0.15 | 0.341 | 0.7 | 1.1 | 1.8 | 3.6 | 5.4 | |
Dimensions (mm) | a | 74 | 90 | 115 | 140 | 170 | 237 | 300 |
b | 30 | 35 | 39 | 44 | 60 | 68 | 91 | |
c | 142 | 175 | 233 | 233 | 350 | 350 | 350 | |
d | 20 | 22 | 28 | 30 | 41 | 47 | 61 | |
e | 105 | 117 | 140 | 158 | 185 | 185 | 185 | |
Hmin | 223 | 282 | 329 | 355 | 445 | 500 | 635 | |
f | 36 | 40 | 55 | 70 | 88 | 88 | 90 |
LINKS : Dongqi Crane