Manual Lifting Lever Block with Hook
* Compact design, small body, low headroom-wide usage
* Stronger inner structure, more durable
* Wider hooks with more flexibility
* High precision machining gears
* Impact resistance gear cover
* Double pawl brake system, fused brake bisc
* High precision caged roller bearing
* Chain stopper protects the body
* Calibrated G80 chain for Heavy duty use
* Quenched and tempered Hooks
* Over 1500 cycles EN 13157 endurance testing
* Individual serial No. for each set, with aluminium sticker showing brand DESO, and capacity.
Description:
* With distinct merits as small cubage, light weight, beautiful appearance, small manual force, safety and reliability.
* Long operational lifespan.
* It is especially used in occasion without power source such as shipbuilding, post office, mines, electric power, and transportation units in heavy goods suspending, equipment fixing, mechanism traction, and aerial exercise.
* It can rapidly unhitch brake equipment under unloaded condition, so that the flying hook can remove flexibly.
* Wide hook opening and dimension.
* More powerful level boely.
* Stronger.
* Bottom hook equipped with bearing.
Technical data:
* Capacity: 0.25-9ton is available by your request
* Standard lifting height: 1.5m
* Test load: 3.1-135kN
* Hand pull to lift full load: 237-740N
* Dia of load chain: Φ4-10mm
* Strands of load chain: 1-3
* Packing: packed in carton, then pallet
Capacity (t) | 0.25 | 0.5 | 0.75 | 1.5 | 3 | 6 | 9 | |
Lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Test Load (kN) | 3.1 | 6..3 | 11 | 22.5 | 45 | 90 | 135 | |
Pull To Lift Rated Load (N) | 237 | 283 | 320 | 380 | 480 | 600 | 740 | |
H Min | 160 | 200 | 180 | 380 | 450 | 500 | 550 | |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Load Chain Dia. (mm) | 4 | 5 | 6 | 8 | 10 | 10 | 10 | |
Dimmension (mm) | A | 119 | 130 | 148 | 172 | 200 | 200 | 200 |
B | 79 | 83 | 90 | 98 | 115 | 115 | 115 | |
C | 90.5 | 112 | 136 | 160 | 180 | 235 | 335 | |
D | 31 | 36 | 40 | 52 | 60 | 68 | 85 | |
K | 24 | 25.5 | 28 | 38 | 42 | 50 | 57 | |
L | 168 | 178 | 250 | 300 | 375 | 375 | 375 | |
Net Weight (kg) | 2.7 | 3.8 | 7.4 | 11.6 | 20 | 29.4 | 45 | |
Extra weight of one m lift (kg) | 0.41 | 0.52 | 0.8 | 1.1 | 2.2 | 4.4 | 6.6 | |
Packing size (cm) | 21*13*10 | 23*14*14 | 37*16*15 | 48*17*15.5 | 52*20*18 | 54*20*20 | 63*38*28 |
Fair
Related Products
LINKS : Dongqi Crane