Hot Sale End Carriage for Crane/ Crane End Carriage / End Truck
Brima specialize in manufacturing BMS electric chain hoist, BMG wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage ,Manual chain hoist
Brima brand products include:
* BMS electric chain hoist from 125kg to 1ton
* BMG wire rope hoist from 3.2ton to 80 ton
* BM electric chain hoist from 250 kg to 50ton
* Crane geared motor
* End carriage
* Manual chain hoist
End carriage for crane;single track power trolley
Apply situation:
Double beam gantry crane with hook are avaible for generai service,such as loading ,unloading transfering work in outdoor or railway.
Detailed Product Description
Safety feature:
Weight overload protection device, Top quality long time bearing polyurethane materials buffer, Crane traveling limit switch, Voltage lower protection function, Emergency stop system, current overload protection system and so on!
Control method:
Cabin or remote control or both
Design and construction rules:
All the standards which is required for the crane is the Chinese standard.
Painting:
Primer and finishing paint
Color: according to your demand.
Average thickness: about 100 microns
Service:
Design, Manufacture, Quality Assurance, Test, After Sale Service, and we could provide Turn-key installation as your demand.
Suitable Crane | Travel Speed V (m/min) | Power (KW) | Wheel Dia.D (mm) | S1(mm) | S2(mm) | W1(mm) | W2(mm) | B(mm) | H(mm) | |
1t2t/5.5m-11.5m | 18 | 0.3X2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 200 | |
1t2t/12m-16.5m | 18 | 0.3X2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 200 | |
3t/5.5m-11.5m | 18 | 0.3X2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 250 | |
3t/12m-16.5m | 18 | 0.4X2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 250 | |
1t2t3t/17m-22.5m | 18 | 0.4X2 | 144 | 3000 | 2700 | 550 | 440 | 150 | 250 | |
1t2t/23m-25.5m | 18 | 0.4X2 | 144 | 3500 | 3200 | 600 | 510 | 150 | 250 | |
5t/5.5m-11.5m | 18 | 0.4X2 | 168 | 2000 | 1600 | 600 | 510 | 150 | 250 | |
5t/12m-16.5m | 18 | 0.4X2 | 168 | 2500 | 2100 | 600 | 510 | 200 | 250 | |
5t/17m-22.5m | 18 | 0.4X2 | 168 | 3000 | 2600 | 650 | 560 | 200 | 250 | |
3t/23m-25.5m | 18 | 0.4X2 | 168 | 3500 | 3100 | 650 | 560 | 200 | 250 | |
10t/5.5m-11.5m | 19 | 0.75X2 | 208 | 2000 | 1600 | 600 | 510 | 200 | 250 | |
10t/12m-16.5m | 19 | 0.75X2 | 208 | 2500 | 2100 | 650 | 560 | 200 | 300 | |
10t/17m-22.5m | 19 | 0.75X2 | 208 | 3000 | 2600 | 650 | 560 | 200 | 300 | |
10t/23m-25.5m | 19 | 0.75X2 | 208 | 3500 | 3100 | 650 | 560 | 200 | 300 | |
16t/5.5-16.5m | 20 | 1.1X2 | 238 | 2500 | 2060 | 700 | 600 | 200 | 300 | |
16t/17m-22.5m | 20 | 1.1X2 | 238 | 3000 | 2560 | 750 | 650 | 200 | 300 | |
10t/23m-25.5m | 20 | 1.1X2 | 238 | 3500 | 3060 | 700 | 600 | 200 | 300 | |
20t/5.5m-16.5m | 19 | 1.5X2 | 238 | 2500 | 2060 | 950 | 800 | 200 | 350 | |
20t/17m-22.5m | 19 | 1.5X2 | 238 | 3000 | 2560 | 950 | 800 | 200 | 350 |
LINKS : Dongqi Crane