Product Description:
WOKAITE Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
Limited switch
The limited swtich device is installed.In order to prohibit the chain from exceeding for safety.
Phase sequency relay
It is one of the control relay.Phase sequence automatically identifying the protective relay.Protect the low headroom electric hoist for power supply phase sequence after the reversal and cause equipment damage.
Chain
G80 ultra heat-treatable alloy steel chain.It can be safety used in severe environment.Such as rain,sea water and chemicals.
Hook
It is hot forging,high strength.Lower hook can be rotated 360.Lower hook is made up of forged steel hook with a heavy-duty hook latch.The material and heat treatment technology is very mature in hook applications.
Chain wheel
It can be ensure that the chain does not fall off&don't move,use more secure.We should checking the lifting chain before using.Ensure the hook is not reversed.
Chain bag
Canvas chain bag is standard configuration,steel bag is available for long chain.
Remote control
Waterproof,light,durable.
Model | SSDHL | ||||||||||
0.5-01L | 01-01L | 1.5-1.0L | 02-01L | 02-02L | 2.5-01L | 03-01L | 03-02L | 05-02L | 7.5-03L | 10-04L | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 7.5t | 10t | ||
Lifting speed(m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.7 | 1.8 | 2.7 |
Motor power(Kw) | 0.8 | 1.5 | 3 | 3 | 1.5 | 3 | 3 | 3 | 3 | 3 | 3 |
Rotation speed(r/min) | 1440r/min | ||||||||||
Insulation grade | F | ||||||||||
Power supply | 3-phase 380V 50Hz | ||||||||||
Control voltage | 24V/36V/48V | ||||||||||
No.of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 4 |
Sepc.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 | Φ11.2 | Φ11.2 |
I Beam(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 82-178 | 100-178 | 100-178 | 100-178 | 100-178 | 150-220 | 150-220 |
Dimensional Drawing:
Model | H | A | B | W | U |
SSDHL0.5-01L | 440 | 460 | 230 | 585 | 400 |
SSDHL01-01L | 480 | 520 | 260 | 630 | 445 |
SSDHL1.5-01L | 570 | 615 | 295 | 720 | 505 |
SSDHL02-01L | 570 | 615 | 295 | 720 | 505 |
SSDHL02-02L | 565 | 520 | 260 | 665 | 445 |
SSDHL2.5-01L | 640 | 615 | 295 | 775 | 529 |
SSDHL03-01L | 640 | 615 | 295 | 775 | 526 |
SSDHL03-02L | 685 | 615 | 295 | 750 | 503 |
SSDHL05-02L | 740 | 615 | 295 | 825 | 541 |
SSDHL7.5-03L | 890 | 615 | 295 | 1020 | 730 |
SSDHL10-04L | 850 | 615 | 295 | 996 | 700 |
LINKS : Dongqi Crane