HUGO Manufacture of Mini Electric Hoist 100kg
Parameters of PA500 Mini Electric Wire Rope Hoist
Model | PA200 | PA250 | PA400 | PA500 | PA600 | PA800 | PA1000 |
Rated Volt(V) | 230-50hz S3 20% 10 min | ||||||
Input Power (w) | 450 | 500 | 750 | 900 | 1050 | 1300 | 1600 |
Rate Lifting(kg) | 100/200 | 125/250 | 200/400 | 250/500 | 300/600 | 400/800 | 500/1000 |
Lifting height(m) | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 |
Lifting speed(m/min) | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 |
packing dimensions(cm) | 44*38*20 | 44*37*25 | 44*37*25 | 44*37*25 | 53*45*19 | 53*28*35 | 53*28*35 |
G.W/N.W | 24/22 | 25/24 | 25/33 | 36/34 | 41/38 | 38/36 | 40/38 |
quan/ctn(pcs) | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Packagde of Construction Electric Winch Hoist PA500 Mini Wire Rope Electric Hoist
Certificate:
LINKS : Dongqi Crane