200kg 110V Mini Electric Hoist
Features for the mini hoist
I. Excellent control characteristics, minimal setting force required, designed for one-handed operation.
II. Drop-forged, heat-treated suspension hook and load hook mounted on swivel steel balls with safety latches.
III. Motor insulation is B, magnetic single-phase. Double hook use, single hook use
IV. Caged roller bearings on drum center shaft
V. Preventing torsion wire rope for more convenient usage.
VI. Punching Steel shell, lightweight and strong.
The specification for the mini electric hoist
The Parameters of Many Kinds of Mini Electric Crane | |||||||||
Specification | Method of use | Rated volt(V) | Input power(w) | Rated lifting weight(kg) | Lifting speed (m/min) | Lifting height (m) | Quantity/CTN (PCS) | Packing dimension (cm) | G.W/N.W(kg) |
PA200 | Single-hook | 220/230 | 510 | 100 | 10 | 12 | 2 | 47*37*16 | 24/22 |
Double-hook | 200 | 5 | 6 | ||||||
PA250 | Single-hook | 220/230 | 510 | 125 | 10 | 12 | 2 | 47*37*16 | 25/23 |
Double-hook | 250 | 5 | 6 | ||||||
PA300 | Single-hook | 220/230 | 600 | 150 | 10 | 12 | 2 | 47*37*16 | 26/24 |
Double-hook | 300 | 5 | 6 | ||||||
PA400 | Single-hook | 220/230 | 980 | 200 | 10 | 12 | 2 | 52*45*17.5 | 35/33 |
Double-hook | 400 | 5 | 6 | ||||||
PA500 | Single-hook | 220/230 | 1020 | 250 | 10 | 12 | 2 | 52*45*17.5 | 36/34 |
Double-hook | 500 | 5 | 6 | ||||||
PA600 | Single-hook | 220/230 | 1200 | 300 | 10 | 12 | 2 | 53*45*19 | 41/38 |
CE certificate for the mini electric hoist
Package for the mini electric hoist
LINKS : Dongqi Crane