Product Description
Detail Features:
1) Lifting Motor
Ip55 protecting level, F level insulation
High efficiency double speed lifting motor, ratio 6:1
60% ED, strong power and sufficient stock
With thermal protecting function to prevent from over temperature
Sturdy and durable aluminum alloy motor, light weight, good heat dissipation
High-tech totally enclosed aluminum alloy gearbox
Quenched and fine ground gear makes motor stable and low noise
Free maintenance design:no need to change lubrication oil in lifetime
DC brake, quick response
The safety factor of brake is higher than 180%, manual release for optional
With self-adjust function
More than one million times brake operation
2) Traveling Motor
Motor ,gearbox and brake three-in-one
Compact structure ,small size and light weight
Direct drive flexible design, stable torque transfer
30% rotational efficiency higher than traditional coupling
Suitable for frequency reverse switching
Squirrel cage variable frequency motor 60% ED
IP55 protecting level, H level insulation
Safe and reliable DC brake
Aluminum alloy shell, hard tooth surface reducer, well sealing without oil leakage
3) imported Wire Rope
High strength pressed solid galvanized wire rope
2160N/mm² tensile strength
40% smaller than traditional wire rope
Good flexibility and long service life
Press rope block for special use, intensively layout to prevent form loose, fastening is more reliable
Fusible cutout rope technology,fusible surface is firm
Effectively prevent from loose to extend service life
Product Details
Product Parameters
Type | Load Capacity (T) | Lifting Height(m) | Lifting Speed (m/min) | Traveling Speed (m/min) | Lifting Motor Power (kw) | Rope Dia.(mm) | Group (ISO) | Rope Reeving |
Single Girder Type | 3.2 | 6/9/12/15/18 | 5/0.8 | 20/5 | 3.2/0.45 | 7 | M5 | 4/1 |
5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
6.3 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
8 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M6 | 4/1 | |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 13 | M5 | 4/1 | |
Double Girder Type | 5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 11 | M5 | 4/1 |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 15 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 15 | M5 | 4/1 | |
16 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
25 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
40 | 6/9/12/15/18 | 4.9/0.8 | 20/5 | 38 | 20 | M5 | 4/1 | |
63 | 6/9/12/15/18 | 3.3/0.5 | 20/5 | 38 | 20 | M5 | 4/1 |
Packaging & Shipping
Customer Feedback
about Us
LINKS : Dongqi Crane