Inversion Hanging Electric Chain Hoist
Features:
*This electric chain hoist is beautiful and operating convenient
*Its unique overloading safety protection setting and hot protection setting make sure of the higher reliability of product
*It is widely used in lifting light and small goods
Model | DG-10 | B-10 | |
Capacity(t) | 1 | 11 | |
Standard lift(m) | 10 | 10 | |
Lifting speed(m/min) | 7 | 6 | |
Motor power(kw) | 1.6 | 1.2 | |
Power supply | 3P/380V50Hz | ||
Control voltage(v) | 24V | ||
Insulation grade | F | ||
Rating | 40% | ||
Spec. of load chain | (I)7.1×21 | ||
No. of chain | 1 | 1 | |
Working level | M4 | M4 | |
Running test load(Kn) | 1.25 | 1.25 | |
Length of cable(m) | 10 | 10 | |
Net weight(kg) | 67 | 72 | |
Extra weight per meter of extra lift (kg) | 1.1 | 1.1 | |
Min distance between hooks(mm) | 520 | 520 | |
Dimension (mm) | A | 245 | 245 |
B | 245 | 245 | |
C | 158 | 158 | |
D | 142 | 142 | |
E | 402 | 402 | |
F | 33 | 33 | |
G | 550 | 550 |
If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks.
LINKS : Dongqi Crane