Model: BMH
Name: European Semi Single Girder Gantry Crane
Design standard: FEM,DIN
Lifting capacity: 1t-20t
Span: customized
Lifting height: customized
Working class: FEM 2M
Control method: Cabinet control, remote control and pendent with cable control
Ambient temperature:-20-40℃
Main mechanical parts: main beam, supporting legs, bottom beam with wheel, saddle
Electrical parts: Long traveling engines, lifting engines, cross traveling engines, electric control box, limit switches, overload limiter.
Semi Single Girder Gantry Crane is widely used in the open yard, one side traveling on the top running rail fixed besides the warehouse and the other side traveling on the rail fixed rail.
BMH model European Semi Single Girder Gantry Crane is equipped with high performance engines, ABM brand, Schneider brand electrical components, variable speeds, box girder design, European electric hoist. Low noise, free maintenance, light weight, good-looking, most popular used in the open yard;
Span | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 |
Working class | A5 | ||||||
Lifting height | M | 6,9,12 | |||||
Lifting speed | m/min | 0.8/5 | |||||
Trolley weight | Kg | 450 | |||||
Total weight | Kg | 2200 | 2521 | 3200 | 3928 | 4598 | 6230 |
Max wheel load | Kn | 28.2 | 29.7 | 31.8 | 33.8 | 35.6 | 39.7 |
Track | P24 | ||||||
Rail top to main top | H | 788 | 788 | 908 | 978 | 1138 | 1258 |
Rail top to hook center | H | 410 | |||||
Hook left limitation | C1 | 665 | |||||
Hook right limitation | C2 | 940 | |||||
Track center to end beam lateral | A | 100 | |||||
Wheel base | W | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 |
Crane width | B | 2012 | 2012 | 2412 | 2412 | 2912 | 2912 |
Span | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 |
Working class | A5 | ||||||
Lifting height | M | 6,9,12 | |||||
Lifting speed | m/min | 0.8/5 | |||||
Trolley weight | Kg | 650 | |||||
Total weight | Kg | 2660 | 3160 | 4040 | 5257 | 6410 | 7640 |
Max wheel load | Kn | 51.8 | 54.4 | 57.7 | 60.8 | 64 | 67.2 |
Track | P30 | ||||||
Rail top to main top | H | 908 | 908 | 1008 | 1208 | 1308 | 1358 |
Rail top to hook center | H | 465 | |||||
Hook left limitation | C1 | 675 | |||||
Hook right limitation | C2 | 1020 | |||||
Track center to end beam lateral | A | 100 | |||||
Wheel base | W | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 |
Crane width | B | 2080 | 2080 | 2480 | 2480 | 2980 | 2980 |
LINKS : Dongqi Crane