The rope sheaves are fully guarded withprotective steel casting. All sheaves rotate on ball bearing. The pulley is thicken and dilated than domestic common pulley
Parameter:
Type | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON | |
Lifting weight T | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | |
Standard lifting height M | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | |
Hoisting speed m/min | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 7(7/0.7) | |
running speed m/min | 20(30) | |||||||
Wire rope type | 6×19-3.6 | 6×37-4.8-180 | 6×37-7.4-180 | 6×37-11-155 | 6×37-13-170 | 6×37-15-200 | 6×37-15-200 | |
H beam orbit model | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c | |
Minimum radius of circular orbit m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 | |
Voltage v | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Number of phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pictures:
Please don't hesitate to contact to us!
We sincerely hope to build a cooperative and mutual beneficial business relationship with you!
Construction Equipment
Electric Hoist
electric winch
winch
Construction Machinery
Lifting Equipment
power winchy
Overhead Crane
Wire Rope Hoist
Construction Machine
Gantry Crane
Electric Wire Rope Hoist
Electric Chain Hoist
Construction Hoist
LINKS : Dongqi Crane