CD1/MD1 Wire Rope Electric Hoist is a small-sized lifting equipment, it can be mounted on single girder overhead crane, single girder gantry crane and jib crane. With slight modification, D1/MD1 Wire Rope Electric Hoist can be also used as winch.
Model CD1 hoist has only one normal speed, which can satisfy normal application. Model MD1 hoist has 2 working speeds: normal and low speed. At low speed, it can do precise loading and unloading, mounding of sand box, maintenance of machine tools. So MD1 model electric hoist is more widely used than CD1 model.
Electric crane wire rope hoist price outdoor used is the most popular hoist for single girder overhead cane, because of their characteristics of tight structure, smart body, safety and reliability, common-used parts, well changeable property, strong lifting capacity as well as convenient maintenance. The Electric crane wire rope hoist price outdoor used can also work by fixing to a section of I-beam. It is a light duty designed.
Safety is the most important issue for Electric crane wire rope hoist price outdoor used. To ensure the safety, we equip the following safety devices:
1. Weight overload protection device
2. Lifting height limit device
3. Voltage lower protection function
4. Phase sequence protection function
5. Emergency stop function
6. Rain cover for outside hoist, driving units, electrical cubicle
7. Warming indicator, flashing lights and warming sound
8. Wireless infra-detector for anti-collusion
Capacity | T | 5 | 10 | |||||||||
Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 |
Lifting speed | m/min | 8(0.8/8) | 7(0.7/7) | |||||||||
Trolley travelling speed | m/min | 20/30 | ||||||||||
Working duty | / | M4 | M4 | |||||||||
Wire rope diameter | / | 15 | ||||||||||
Min. curvature radius | m | 2.5 | 3 | 4 | 4.5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 | |
Lifting motor | kw | 7.5(0.8/7.5) | 13(2.2/13) | |||||||||
Travelling motor | kw | 0.8 | 0.8× 2 | |||||||||
Rail | Model | 25a-45a | 32b-45a | |||||||||
CD1 Total weight | kg | 437 | 495 | 597 | 646 | 686 | 726 | 1048 | 1098 | 1209 | 1301 | 1411 |
MD1 Total weight | 508 | 532 | 654 | 703 | 743 | 783 | 1104 | 1154 | 1265 | 1366 | 1467 | |
Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 |
Travelling side width | B | 1055 | ||||||||||
Hoist length | L | 1047 | 1157 | 1257 | 1467 | 1677 | 1887 | 1602 | 1783 | 2145 | 2507 | 2869 |
Hook upper limitation | H | 1120 | 1183 | 1350 |
LINKS : Dongqi Crane