Single girder overhead crane sometimes also be called bridge cranes and eot cranes, which are cranes with a hoist or winch traveling along the bridge between parallel runways. 8t low headroom single girder overhead bridge crane are designed to meet the medium to heavy industrial lifting requirements, covering all parts of the manufacturing process. Generally, overhead crane can be divided into 2 kinds, namely single girder overhead crane and double girder overhead crane.
Low Headroom Single Girder Overhead Crane is a light duty material handling equipment, designed for low headroom workshop application. The low headroom overhead crane is designed with special structure that the electric hoist is placed at one side of the girder, so that the lifting space of hook is increased which could lower the requirement to building height and construction production costs.
The main operating method is ground control(ground control、remote control、ground control + remote control.
It features light structure and easy installation and maintenance, this crane is widely used in the workshop where the headroom is low and the lifting height is high, such as factories, warehouses and material yards.
Capacity | T | 5 | ||||||
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | |
Lifting height | m | 6、 9、 12、 | ||||||
Lifting speed | m/min | 8 or 8/0.8 | ||||||
Hoist travelling speed | m/min | 20 、30 | ||||||
Crane travelling speed | m/min | 20 | 30 | |||||
Total weight | kg | 3175 | 4000 | 4366 | 6066 | 6514 | 7507 | |
Max. Wheel load | KN | 29.7 | 33.7 | 36.47 | 40.13 | 41.49 | 44.27 | |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 8.3 | ||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | |
Rail top to crane top | H | 1170 | 1255 | 1280 | 1360 | 1410 | ||
Rail top to hook center | H4 | -175 | -90 | -65 | 15 | 65 | ||
Crane base distance | W | 2500 | 3000 | 3500 | ||||
Crane width | B | 3000 | 3500 | 4000 | ||||
Hook left limitation | S1 | 1405 | ||||||
Hook right limitation | S2 | 1496 |
Capacity | T | 10 | ||||||
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | |
Lifting height | m | 6、 9、 12、 | ||||||
Lifting speed | m/min | 8 or 8/0.8 | ||||||
Hoist travelling speed | m/min | 20 、30 | ||||||
Crane travelling speed | m/min | 20 | 30 | |||||
Total weight | kg | 4047 | 5378 | 6542 | 7741 | 8312 | 9804 | |
Max. Wheel load | KN | 49.78 | 57.88 | 62.64 | 66.83 | 68.83 | 73.2 | |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 13.8 | ||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | |
Rail top to crane top | H | 1075 | 1195 | 1305 | 1385 | 1475 | ||
Rail top to hook center | H4 | -175 | -90 | -65 | 15 | 65 | ||
Crane base distance | W | 2500 | 3000 | 3500 | ||||
Crane width | B | 3000 | 3500 | 4000 | ||||
Hook left limitation | S1 | 1840 | ||||||
Hook right limitation | S2 | 1840 |
LINKS : Dongqi Crane